Good evening,
Hopefully someone can help me with an issue I have with a slow upload speed.
Recently due to increased costs I switched my Broadband from Sky (copper) after being with them for many years with no issues on speed or reliability.
Since moving across we are experiencing upload speeds of less than half of Sky which is resulting in a number of issues. The BT broadband is G.992.1 Annex A (448 / 6122 which appears to have the upload capped and using adslmax when adsl2 is available which was used when on SKY.
Is there anything that can be done to either remove the 448kps cap or switch to the adsl2+ to improve the very slow upload.
I have included some details below which should be of use.
Many thanks for any advice or assistance anyone can offer.
1. Product name: | BT Home Hub |
2. Serial number: | +068340+NQ64402353 |
3. Firmware version: | Software version 4.7.5.1.83.8.130.1.32 (Type A) Last updated 24/02/17 |
4. Board version: | BT Hub 4A |
5. ADSL uptime: | 1 days, 11:51:55 |
6. Bandwidth: | 448 / 6112 |
7. Data sent/received: | 2.0 GB / 50.2 GB |
8. Broadband username: | bthomehub@btbroadband.com |
9. BT Wi-fi: | No |
10. 2.4 GHz Wireless network/SSID: | BTHub4-9C6X2.4D |
11. 2.4 GHz Wireless connections: | Enabled (802.11 b/g/n (up to 144 Mb/s)) |
12. 2.4 GHz Wireless security: | WPA and WPA2 |
13. 2.4 GHz Wireless channel: | Automatic (Smart Wireless) |
14. 5 GHz Wireless network/SSID: | BTHub4-9C6X5D |
15. 5 GHz Wireless connections: | Enabled (802.11 a/n (up to 144 Mb/s)) |
16. 5 GHz Wireless security: | WPA2 |
17. 5 GHz Wireless channel: | Automatic (Smart Wireless) |
18. Firewall: | Default |
19. MAC Address: | |
20. VPI/VCI: | 0 / 38 |
21. Modulation: | G.992.1 Annex A |
22. Latency type: | Interleaved |
23. Software variant: | - |
24. Boot loader: | - |
|
Telephone Number on Exchange NEWTON-LE-WILLOWS is served by Cabinet 31
Featured Products | Downstream Line Rate(Mbps) | Upstream Line Rate(Mbps) | Downstream Handback Threshold(Mbps) | WBC FTTC Availability Date | WBC SOGEA Availability Date | Left in Jumper |
| ||
High | Low | High | Low |
| |||||
VDSL Range A (Clean) | 80 | 59 | 20 | 19 | 51.5 | Waiting list | -- | -- | |
VDSL Range B (Impacted) | 73.7 | 46.9 | 20 | 15 | 39.8 | Waiting list | -- | -- | |
Featured Products | Downstream Line Rate(Mbps) | Upstream Line Rate(Mbps) | Downstream Range(Mbps) | WBC FTTP Availability Date | |||||
FTTP on Demand | 330 | 30 | -- | Available | -- | -- | |||
ADSL Products | Downstream Line Rate(Mbps) | Upstream Line Rate(Mbps) | Downstream Range(Mbps) | Availability Date | Left in Jumper | ||||
WBC ADSL 2+ | Up to 3 | -- | 2.5 to 6.5 | Available | -- | -- | |||
WBC ADSL 2+ Annex M | Up to 3 | Up to 0.5 | 2.5 to 6.5 | Available | -- | -- | |||
ADSL Max | Up to 3 | -- | 2 to 5.5 | Available | -- | -- | |||
WBC Fixed Rate | 2 | -- | -- | Available | -- | -- | |||
Fixed Rate | 2 | -- | -- | Available | -- | -- | |||
Other Offerings | Availability Date | ||||||||
VDSL Multicast | -- | -- | -- | Available | -- | -- | |||
ADSL Multicast | -- | -- | -- | Available | -- | -- | |||
Premise environment | Status | ||||||||
Bridge Tap | U | ||||||||
VRI | N | ||||||||
NTEFaceplate | N | ||||||||
Last Test Date | 24-05-2018 |
Solved! Go to Solution.
The forum mods should be able to help you get upgraded to adsl2 and I have asked then to help they will post contact link here
as you can see from the checker results your cabinet is fibre enabled but there is a waiting list for conenctions
Hi @Berty Welcome to the forum and thanks for posting about your upload speed.
We will be happy to help you with this if you send us your details. You can contact us by clicking on my user name and selecting contact the mods.
Thanks
John
Hi @Berty,
Thank you for sending in your details and for taking my call today. I've placed an order to have the upload speed cap removed. The order is due to complete on Tuesday. You should start to notice an improvement from Wednesday onwards.
If you notice any issue with your connection following that change, please get back to me.
Thanks
PaddyB