Last night my Connection was at 2.7Mbps, got home from work today at 17:00 and i had no connection, after numerous resets and even a factory reset of my 2wire hub, i got Broadband back, but at 448KBps!!
Any Help?
Just done the BT Speedtest and it says:
1. Best Effort Test: -provides background information.
Download Speed | |
0.3 Mbps |
0 Mbps | 0.5 Mbps Max Achievable Speed |
Download speed For your connection, the acceptable range of speeds Additional Information: Your DSL Connection Rate :0.45 Mbps(DOWN-STREAM), 0.45 Mbps(UP-STREAM) IP Profile for your line is - 0.35 Mbps |
If you wish to discuss these results please contact your Broadband Service Provider.
If you are experiencing problems with specific applications, servers or websites please contact your Broadband Service Provider for assistance.
Your test has completed please close this window to exit the performance tester.
and my router stats are:
Broadband Link Type: | Built in modem - ADSL |
Connection Type: | PPPoA |
User Name: | me@btinternet.com |
Current Internet Connection: | |
IP Address: | 86.133.32.135 |
Subnet Mask: | 255.255.255.255 |
Default Gateway: | 217.47.41.122 |
Primary DNS: | 213.120.234.2 |
Secondary DNS: | 213.120.234.50 |
Host Name: | |
Domain: | |
MAC Address: | --:--:--:--:--:-- |
MTU: | 1500 |
DSL DetailsDown Up
Modem Type: | Built in modem - ADSL | |
DSL Line (Wire Pair): | Line 1 (inner pair) | |
Current DSL Connection: | ||
Rate: | 448 kbs | 448 kbs |
Max Rate: | 220 kbs | 820 kbs |
Noise Margin: | 9.0 dB | 18.0 dB |
Attenuation: | 58.8 dB | 31.5 dB |
Output Power: | 14.5 dBm | 11.9 dBm |
Protocol: | G.DMT Annex A | |
Channel: | Interleaved | |
DSLAM Vendor Information | Country: {3840} Vendor: {ALCB} Specific: {0 } | |
ATM PVC: | 0/38 | |
Rate Cap: | 220 kbs | |
Attenuation @ 300kHz: | 58.8 dB | |
Uncanceled Echo: | -18.7 dB | Ok |
VCXO Frequency Offset: | 11.7 ppm | Ok |
Final Receive Gain: | 34.5 dB | Ok |
Excessive Impulse Noise: | 0 | Ok |
Solved! Go to Solution.
welcome to the forum
are you connected to the test or master socket? do you have other sockets whether in use or not?
try quiet line test dial 170470 option2 should hear nothing and best with corded phone if cordless then dull hum is normal
Plugged into a filtered face plate on the master socket. Quiet Line test is completely quiet
the filtered faceplate should be as good as you get but can I ask you to try the rest socket please. the reason,as I would not normally ask, is that we have had a few posts very recently where the front plate seems to be faulty as the connection improved when conencted direct to the test socket. I just want to make sure if that's ok - just post new stats please
OK Tried the test socket with a filter i had laying around, after 5 mins, no connection at all, have replaced the Filter plate and reconnected, got a connection and it is :
Internet Details
Broadband Link Type: | Built in modem - ADSL |
Connection Type: | PPPoA |
User Name: | me@btinternet.com |
Current Internet Connection: | |
IP Address: | 86.132.223.99 |
Subnet Mask: | 255.255.255.255 |
Default Gateway: | 217.47.41.122 |
Primary DNS: | 213.120.234.6 |
Secondary DNS: | 213.120.234.62 |
Host Name: | |
Domain: | |
MAC Address: | --:--:--:--:--:-- |
MTU: | 1500 |
DSL DetailsDown Up
Modem Type: | Built in modem - ADSL | |
DSL Line (Wire Pair): | Line 1 (inner pair) | |
Current DSL Connection: | ||
Rate: | 2144 kbs | 448 kbs |
Max Rate: | 1696 kbs | 840 kbs |
Noise Margin: | 9.0 dB | 18.0 dB |
Attenuation: | 58.8 dB | 31.5 dB |
Output Power: | 17.5 dBm | 11.9 dBm |
Protocol: | G.DMT Annex A | |
Channel: | Interleaved | |
DSLAM Vendor Information | Country: {3840} Vendor: {ALCB} Specific: {0 } | |
ATM PVC: | 0/38 | |
Rate Cap: | 1696 kbs | |
Attenuation @ 300kHz: | 58.8 dB | |
Uncanceled Echo: | -17.3 dB | Ok |
VCXO Frequency Offset: | 12.6 ppm | Ok |
Final Receive Gain: | 34.5 dB | Ok |
Excessive Impulse Noise: | 1 | More Impulse Noise Protection Recommended |
Traffic Statistics
IP Traffic | ||||
Transmit: | 69193 | 190 | 0 | 0 |
Receive: | 417268 | 780 | 0 | 0 |
ATM Traffic | ||||
Transmit: | 3218 | 0 | 0 | |
Receive: | 10488 | 0 | 0 |
I agree john46 something seriously wrong if no connection in the test socket - the one place the router should work is in the test socket - maybe bad filter?