Help us improve our customer experience. We are very keen to get your thoughts on some of the ideas we are exploring. Please take a few minutes to complete this short survey,
Intermittently the adsl is getting wiped out during incoming and sometimes outgoing calls, BT engineer was here today and couldn't find any things wrong, 20min after him leaving somebody rang and it wrecked it all again.
Also sometime it doesn't fully stop the broadband but causes so much line noise (oh yer during these stoppages the phone line noise is severe) that the noise margins get messed with to the point of reducing me to half speed.
Log -> look for the 1db ul noise margin.....
17:41:24, 14 Jan. | ( 72.700000) WAN operating mode is DSL |
17:41:24, 14 Jan. | ( 72.700000) Last WAN operating mode was DSL |
17:41:24, 14 Jan. | ( 72.660000) PPPoA is up - VPI: 0, VCI:38 |
17:41:23, 14 Jan. | ( 71.870000) PPP IPCP Receive Configuration ACK |
17:41:23, 14 Jan. | ( 71.860000) PPP IPCP Send Configuration Request |
17:41:23, 14 Jan. | ( 71.860000) PPP IPCP Receive Configuration NAK |
17:41:23, 14 Jan. | ( 71.850000) PPP IPCP Send Configuration ACK |
17:41:23, 14 Jan. | ( 71.850000) PPP IPCP Receive Configuration Request |
17:41:23, 14 Jan. | ( 71.840000) PPP IPCP Send Configuration Request |
17:41:23, 14 Jan. | ( 71.840000) CHAP authentication successful |
17:41:23, 14 Jan. | ( 71.690000) CHAP Receive Challenge |
17:41:23, 14 Jan. | ( 71.690000) Starting CHAP authentication with peer |
17:41:23, 14 Jan. | ( 71.690000) PPP LCP Receive Configuration ACK |
17:41:23, 14 Jan. | ( 71.670000) PPP LCP Send Configuration Request |
17:41:23, 14 Jan. | ( 71.670000) PPP LCP Receive Configuration Reject |
17:41:23, 14 Jan. | ( 71.670000) PPP LCP Send Configuration ACK |
17:41:23, 14 Jan. | ( 71.670000) PPP LCP Receive Configuration Request |
17:41:23, 14 Jan. | ( 71.150000) PPP LCP Send Configuration Request |
17:41:19, 14 Jan. | ( 67.770000) ETHoA is up - VPI: 0, VCI:35 |
17:41:19, 14 Jan. | ( 67.770000) DSL is up |
17:41:18, 14 Jan. | ( 66.180000) DSL noise margin: 16.00 dB upstream, 6.00 dB downstream |
17:41:17, 14 Jan. | ( 66.020000) DSL line rate: 448 Kbps upstream, 2592 Kbps downstream |
17:40:53, 14 Jan. | ( 41.800000) WAN Auto-sensing running. |
17:39:46, 14 Jan. | (147126.820000) PPP LCP Send Termination Request [User request] |
15:17:24, 14 Jan. | (138584.960000) WAN operating mode is DSL |
15:17:24, 14 Jan. | (138584.960000) Last WAN operating mode was DSL |
15:17:24, 14 Jan. | (138584.930000) PPPoA is up - VPI: 0, VCI:38 |
15:17:23, 14 Jan. | (138583.970000) PPP IPCP Receive Configuration ACK |
15:17:23, 14 Jan. | (138583.950000) PPP IPCP Send Configuration Request |
15:17:23, 14 Jan. | (138583.950000) PPP IPCP Receive Configuration NAK |
15:17:23, 14 Jan. | (138583.950000) PPP IPCP Send Configuration ACK |
15:17:23, 14 Jan. | (138583.950000) PPP IPCP Receive Configuration Request |
15:17:23, 14 Jan. | (138583.930000) PPP IPCP Send Configuration Request |
15:17:23, 14 Jan. | (138583.930000) CHAP authentication successful |
15:17:23, 14 Jan. | (138583.760000) CHAP Receive Challenge |
15:17:23, 14 Jan. | (138583.760000) Starting CHAP authentication with peer |
15:17:23, 14 Jan. | (138583.760000) PPP LCP Receive Configuration ACK |
15:17:23, 14 Jan. | (138583.740000) PPP LCP Send Configuration Request |
15:17:23, 14 Jan. | (138583.740000) PPP LCP Receive Configuration Reject |
15:17:23, 14 Jan. | (138583.740000) PPP LCP Send Configuration ACK |
15:17:23, 14 Jan. | (138583.740000) PPP LCP Receive Configuration Request |
15:17:22, 14 Jan. | (138583.230000) PPP LCP Send Configuration Request |
Any ideas would be helpfull but im guessing its a case of call the engineer out again and hope that it does it while they are here
see next post for other wan logs (exceeded char limit)
15:17:20, 14 Jan. | (138581.020000) DSL is up |
15:17:18, 14 Jan. | (138579.230000) DSL noise margin: 7.00 dB upstream, 6.20 dB downstream |
15:17:18, 14 Jan. | (138579.170000) DSL line rate: 128 Kbps upstream, 2816 Kbps downstream |
15:04:14, 14 Jan. | (137795.380000) DSL is down after 0 minutes uptime |
15:04:14, 14 Jan. | (137795.380000) ETHoA is down after 0 minutes uptime |
15:04:12, 14 Jan. | (137793.360000) PPP LCP Send Termination Request [User request] |
15:04:12, 14 Jan. | (137793.130000) PPP LCP Send Configuration Request |
15:04:09, 14 Jan. | (137790.130000) PPP LCP Send Configuration Request |
15:04:06, 14 Jan. | (137787.130000) PPP LCP Send Configuration Request |
15:04:03, 14 Jan. | (137784.130000) PPP LCP Send Configuration Request |
15:04:01, 14 Jan. | (137782.030000) ETHoA is up - VPI: 0, VCI:35 |
15:04:01, 14 Jan. | (137782.030000) DSL is up |
15:03:59, 14 Jan. | (137780.230000) DSL noise margin: 1.00 dB upstream, 6.50 dB downstream |
15:03:59, 14 Jan. | (137780.160000) DSL line rate: 64 Kbps upstream, 2752 Kbps downstream |
15:03:01, 14 Jan. | (137722.430000) DSL is down after 0 minutes uptime |
15:03:01, 14 Jan. | (137722.430000) ETHoA is down after 0 minutes uptime |
15:03:01, 14 Jan. | (137722.100000) PPPoA is down after 0 minutes uptime [Waiting for Underlying Connection (WAN DSL - Up)] |
15:02:57, 14 Jan. | (137717.930000) PPP LCP Send Termination Request [User request] |
15:02:37, 14 Jan. | (137697.850000) WAN operating mode is DSL |
15:02:37, 14 Jan. | (137697.850000) Last WAN operating mode was DSL |
15:02:37, 14 Jan. | (137697.810000) PPPoA is up - VPI: 0, VCI:38 |
15:02:36, 14 Jan. | (137696.830000) PPP IPCP Receive Configuration ACK |
15:02:36, 14 Jan. | (137696.810000) PPP IPCP Send Configuration Request |
15:02:36, 14 Jan. | (137696.810000) PPP IPCP Receive Configuration NAK |
15:02:36, 14 Jan. | (137696.810000) PPP IPCP Send Configuration ACK |
15:02:36, 14 Jan. | (137696.810000) PPP IPCP Receive Configuration Request |
15:02:36, 14 Jan. | (137696.790000) PPP IPCP Send Configuration Request |
15:02:36, 14 Jan. | (137696.790000) CHAP authentication successful |
15:02:35, 14 Jan. | (137696.420000) CHAP Receive Challenge |
15:02:35, 14 Jan. | (137696.420000) Starting CHAP authentication with peer |
15:02:35, 14 Jan. | (137696.420000) PPP LCP Receive Configuration ACK |
15:02:35, 14 Jan. | (137696.400000) PPP LCP Send Configuration Request |
15:02:35, 14 Jan. | (137696.400000) PPP LCP Receive Configuration Reject |
15:02:35, 14 Jan. | (137696.400000) PPP LCP Send Configuration ACK |
15:02:35, 14 Jan. | (137696.400000) PPP LCP Receive Configuration Request |
15:02:35, 14 Jan. | (137695.940000) PPP LCP Send Configuration Request |
15:02:33, 14 Jan. | (137693.930000) ETHoA is up - VPI: 0, VCI:35 |
15:02:33, 14 Jan. | (137693.930000) DSL is up |
15:02:31, 14 Jan. | (137692.120000) DSL noise margin: 13.00 dB upstream, 6.20 dB downstream |
15:02:31, 14 Jan. | (137692.040000) DSL line rate: 448 Kbps upstream, 2752 Kbps downstream |
15:02:19, 14 Jan. | (137679.640000) DSL is down after 0 minutes uptime |
15:02:19, 14 Jan. | (137679.640000) ETHoA is down after 0 minutes uptime |
15:02:18, 14 Jan. | (137679.310000) PPPoA is down after 0 minutes uptime [Waiting for Underlying Connection (WAN DSL - Up)] |
15:02:14, 14 Jan. | (137675.190000) PPP LCP Send Termination Request [User request] |
15:02:01, 14 Jan. | (137662.210000) WAN operating mode is DSL |
15:02:01, 14 Jan. | (137662.210000) Last WAN operating mode was DSL |
15:02:01, 14 Jan. | (137662.170000) PPPoA is up - VPI: 0, VCI:38 |
15:02:00, 14 Jan. | (137661.210000) PPP IPCP Receive Configuration ACK |
15:02:00, 14 Jan. | (137661.190000) PPP IPCP Send Configuration Request |
15:02:00, 14 Jan. | (137661.190000) PPP IPCP Receive Configuration NAK |
15:02:00, 14 Jan. | (137661.190000) PPP IPCP Send Configuration ACK |
15:02:00, 14 Jan. | (137661.190000) PPP IPCP Receive Configuration Request |
15:02:00, 14 Jan. | (137661.170000) PPP IPCP Send Configuration Request |
15:02:00, 14 Jan. | (137661.170000) CHAP authentication successful |
15:02:00, 14 Jan. | (137661.120000) CHAP Receive Challenge |
15:02:00, 14 Jan. | (137661.120000) Starting CHAP authentication with peer |
15:02:00, 14 Jan. | (137661.120000) PPP LCP Receive Configuration ACK |
15:02:00, 14 Jan. | (137661.100000) PPP LCP Send Configuration Request |
15:02:00, 14 Jan. | (137661.100000) PPP LCP Receive Configuration Reject |
15:02:00, 14 Jan. | (137661.100000) PPP LCP Send Configuration ACK |
15:02:00, 14 Jan. | (137661.100000) PPP LCP Receive Configuration Request |
15:02:00, 14 Jan. | (137660.800000) PPP LCP Send Configuration Request |
15:01:58, 14 Jan. | (137658.790000) ETHoA is up - VPI: 0, VCI:35 |
15:01:58, 14 Jan. | (137658.790000) DSL is up |
15:01:56, 14 Jan. | (137657.000000) DSL noise margin: 12.00 dB upstream, 6.20 dB downstream |
15:01:56, 14 Jan. | (137656.930000) DSL line rate: 448 Kbps upstream, 2752 Kbps downstream |
15:01:41, 14 Jan. | (137642.470000) DSL is down after 0 minutes uptime |
15:01:41, 14 Jan. | (137642.470000) ETHoA is down after 0 minutes uptime |
15:01:39, 14 Jan. | (137640.450000) PPP LCP Send Termination Request [User request] |
15:01:39, 14 Jan. | (137640.360000) PPP LCP Send Configuration Request |
15:01:36, 14 Jan. | (137637.360000) PPP LCP Send Configuration Request |
15:01:33, 14 Jan. | (137634.360000) PPP LCP Send Configuration Request |
15:01:30, 14 Jan. | (137631.360000) PPP LCP Send Configuration Request |
15:01:28, 14 Jan. | (137629.270000) ETHoA is up - VPI: 0, VCI:35 |
15:01:28, 14 Jan. | (137629.270000) DSL is up |
15:01:26, 14 Jan. | (137627.470000) DSL noise margin: 8.00 dB upstream, 6.20 dB downstream |
15:01:26, 14 Jan. | (137627.400000) DSL line rate: 448 Kbps upstream, 2784 Kbps downstream |
15:01:15, 14 Jan. | (137615.830000) DSL is down after 1 minutes uptime |
15:01:15, 14 Jan. | (137615.830000) ETHoA is down after 1 minutes uptime |
15:01:14, 14 Jan. | (137615.500000) PPPoA is down after 1 minutes uptime [Waiting for Underlying Connection (WAN DSL - Up)] |
15:01:10, 14 Jan. | (137611.300000) PPP LCP Send Termination Request [User request] |
15:00:10, 14 Jan. | (137550.810000) WAN operating mode is DSL |
15:00:10, 14 Jan. | (137550.810000) Last WAN operating mode was DSL |
15:00:10, 14 Jan. | (137550.770000) PPPoA is up - VPI: 0, VCI:38 |
15:00:09, 14 Jan. | (137549.810000) PPP IPCP Receive Configuration ACK |
15:00:09, 14 Jan. | (137549.790000) PPP IPCP Send Configuration Request |
15:00:09, 14 Jan. | (137549.790000) PPP IPCP Receive Configuration NAK |
15:00:09, 14 Jan. | (137549.790000) PPP IPCP Send Configuration ACK |
15:00:09, 14 Jan. | (137549.790000) PPP IPCP Receive Configuration Request |
15:00:09, 14 Jan. | (137549.770000) PPP IPCP Send Configuration Request |
15:00:09, 14 Jan. | (137549.770000) CHAP authentication successful |
15:00:09, 14 Jan. | (137549.640000) CHAP Receive Challenge |
15:00:09, 14 Jan. | (137549.640000) Starting CHAP authentication with peer |
15:00:09, 14 Jan. | (137549.640000) PPP LCP Receive Configuration ACK |
15:00:09, 14 Jan. | (137549.620000) PPP LCP Send Configuration Request |
15:00:09, 14 Jan. | (137549.620000) PPP LCP Receive Configuration Reject |
15:00:09, 14 Jan. | (137549.620000) PPP LCP Send Configuration ACK |
15:00:09, 14 Jan. | (137549.620000) PPP LCP Receive Configuration Request |
15:00:08, 14 Jan. | (137549.350000) PPP LCP Send Configuration Request |
15:00:06, 14 Jan. | (137547.330000) ETHoA is up - VPI: 0, VCI:35 |
15:00:06, 14 Jan. | (137547.330000) DSL is up |
15:00:04, 14 Jan. | (137545.540000) DSL noise margin: 15.00 dB upstream, 6.20 dB downstream |
15:00:04, 14 Jan. | (137545.470000) DSL line rate: 448 Kbps upstream, 2752 Kbps downstream |
14:59:53, 14 Jan. | (137533.730000) DSL is down after 20 minutes uptime |
14:59:53, 14 Jan. | (137533.730000) ETHoA is down after 20 minutes uptime |
14:59:52, 14 Jan. | (137533.390000) PPPoA is down after 20 minutes uptime [Waiting for Underlying Connection (WAN DSL - Up)] |
14:59:48, 14 Jan. | (137529.310000) PPP LCP Send Termination Request [User request] |
Have you tried replacing the filter as they don't last forever
your description appears to be that of a high resistence fault which does need an engineer visit http://www.kitz.co.uk/adsl/connectionprobs.htm
"Intermittently the adsl is getting wiped out during incoming and sometimes outgoing calls, BT engineer was here today and couldn't find any things wrong, 20min after him leaving somebody rang and it wrecked it all again. "
Already had the engineer out mate and he couldnt find ought. Its definately not on the inside of the house but thanks anyhow.
Was wondering if anyone else had this sort of issue before and if so how theres was solved which is why ive posted on here.
I forsee calling the engineer out multiple times until by pure luck one of the times their here is when it goes wappy
If you are dropping broadband connection when you make and/or recieve calls then you have a high resistence fault and you need an engineer to fix it - i posted the link sl you can read that the symtoms are the same. This has been posted many time on the forum
Just complain and get another probably different engineer out
is the problem still there if you connect with a new filter in the test socket
Well here we go again, gonna ring the engineer yet agin tommoro. Same issues but this time the router thinks its the 1st of jan >.>
22:31:51, 15 Jan. | ( 83.190000) DSL noise margin: 2.00 dB upstream, 3.40 dB downstream |
22:31:50, 15 Jan. | ( 83.040000) DSL line rate: 64 Kbps upstream, 2432 Kbps downstream |
22:31:09, 15 Jan. | ( 41.790000) WAN Auto-sensing running. |
00:03:22, 01 Jan. | ( 203.360000) DSL is down after 0 minutes uptime |
00:03:22, 01 Jan. | ( 203.360000) ETHoA is down after 0 minutes uptime |
00:03:22, 01 Jan. | ( 203.040000) PPPoA is down after 0 minutes uptime [Waiting for Underlying Connection (WAN DSL - Up)] |
00:03:18, 01 Jan. | ( 199.110000) PPP LCP Send Termination Request [User request] |
00:02:35, 01 Jan. | ( 156.140000) WAN operating mode is DSL |
00:02:35, 01 Jan. | ( 156.140000) Last WAN operating mode was DSL |
00:02:35, 01 Jan. | ( 156.100000) PPPoA is up - VPI: 0, VCI:38 |
00:02:34, 01 Jan. | ( 155.260000) PPP IPCP Receive Configuration ACK |
00:02:34, 01 Jan. | ( 155.230000) PPP IPCP Send Configuration Request |
00:02:34, 01 Jan. | ( 155.230000) PPP IPCP Receive Configuration NAK |
00:02:34, 01 Jan. | ( 155.230000) PPP IPCP Send Configuration ACK |
00:02:34, 01 Jan. | ( 155.230000) PPP IPCP Receive Configuration Request |
00:02:34, 01 Jan. | ( 155.200000) PPP IPCP Send Configuration Request |
00:02:34, 01 Jan. | ( 155.200000) CHAP authentication successful |
00:02:34, 01 Jan. | ( 155.130000) CHAP Receive Challenge |
00:02:34, 01 Jan. | ( 155.130000) Starting CHAP authentication with peer |
00:02:34, 01 Jan. | ( 155.130000) PPP LCP Receive Configuration ACK |
00:02:34, 01 Jan. | ( 155.100000) PPP LCP Send Configuration Request |
00:02:34, 01 Jan. | ( 155.100000) PPP LCP Receive Configuration Reject |
00:02:34, 01 Jan. | ( 155.100000) PPP LCP Send Configuration ACK |
00:02:34, 01 Jan. | ( 155.100000) PPP LCP Receive Configuration Request |
00:02:34, 01 Jan. | ( 154.910000) PPP LCP Send Configuration Request |
00:02:32, 01 Jan. | ( 152.890000) ETHoA is up - VPI: 0, VCI:35 |
00:02:32, 01 Jan. | ( 152.890000) DSL is up |
00:02:30, 01 Jan. | ( 151.370000) DSL noise margin: 6.00 dB upstream, 4.40 dB downstream |
00:02:30, 01 Jan. | ( 151.280000) DSL line rate: 64 Kbps upstream, 2688 Kbps downstream |