Hi all, we've recently switched to BT from plusnet and the broadband speeds seem to be quite a bit slower than they were previously.
The speedchecker says I'm getting 3.3 Mbp/s download speed and I was wondering if there is any way to speed it up?
Here's the results from the availability checker
Featured Products Downstream Line Rate(Mbps) Upstream Line Rate(Mbps) Downstream Range(Mbps) WBC FTTC Availability Date WBC SOGEA Availability Date Left in Jumper HighLowHighLowFeatured Products Downstream Line Rate(Mbps) Upstream Line Rate(Mbps) Downstream Range(Mbps) WBC FTTP Availability Date Left in Jumper ADSL Products Downstream Line Rate(Mbps) Upstream Line Rate(Mbps) Downstream Range(Mbps) Availability Date Left in Jumper Other Offerings Availability Date
|
you need to post the stats from the hub - troubleshooting/helpdesk
also run btspeedtester diagnostic test and post results
Here's the speedtest
Download Speed (Mbps) 3.56
Upload 0.86
Ping Latency 41.63
and the stats:
1. Product name: | BT Home Hub |
2. Serial number: | +068340+NQ52138191 |
3. Firmware version: | Software version 4.7.5.1.83.8.130.1.26.1.1 (Type A) Last updated 17/12/15 |
4. Board version: | BT Hub 4A |
5. ADSL uptime: | 6 days, 11:29:24 |
6. Bandwidth: | 1083 / 4056 |
7. Data sent/received: | 1.8 GB / 30.2 GB |
8. Broadband username: | bthomehub@btbroadband.com |
9. BT Wi-fi: | Yes |
10. 2.4 GHz Wireless network/SSID: | BTHub4-HPX3 |
11. 2.4 GHz Wireless connections: | Enabled (802.11 b/g/n (up to 144 Mb/s)) |
12. 2.4 GHz Wireless security: | WPA and WPA2 |
13. 2.4 GHz Wireless channel: | Automatic (Smart Wireless) |
14. 5 GHz Wireless network/SSID: | BTHub4-HPX3 |
15. 5 GHz Wireless connections: | Enabled (802.11 a/n (up to 300 Mb/s)) |
16. 5 GHz Wireless security: | WPA2 |
17. 5 GHz Wireless channel: | Automatic (Smart Wireless) |
18. Firewall: | Default |
19. MAC Address: | 54:64:d9:25:b0:da |
20. VPI/VCI: | 0 / 38 |
21. Modulation: | G.992.3 Annex A |
22. Latency type: | Interleaved |
23. Software variant: | - |
24. Boot loader: | - |
can you go to hub manager then troubleshooting then helpdesk logs wan and you are looking for 2 line together showing your connection speed of 4056kbps and also your noise margin. this will be about 6 days ago when your router last reset
from the stats your noise margin is about normal 6db and with connection speed within the estimates speed shown by checker there does not seem much improvement left
are you using the test socket with a filter to see if that helps your conenction