Hi all,
Looking for some advice regarding DLM on Infinity 2 line. I had the DLM reset on the line as a few power cycles by myself had knocked me onto a lower IP profile and enabled interleaving, essentially doubling my ping times (dreadful for online gaming). My fault I know, but I wasn't aware of the pain that is DLM coming from ADSL fastpath to FTTC. Before that, I had 2 months of great speeds and ping times. DLM reset was done by engineer Friday 13/05/16 and all looked great - back onto high sync speeds and nice low pings.
Waking up this morning however, I see that the Hub has dropped connection overnight, sometime around 5am. Is this DLM again? Does DLM actually drop the connection if it makes a change? There doesn't appear to be any drop in sync and interleaving doesn't appear to be on. I will post logs below, as well as general stats (I believe the line drop event begins with the 5:12:12 PPP LCP Receive Termination Request (NONE) event). Also worth mentioning probably that I'm only 400m from exchange, according to the engineer. My concern is that DLM is going to continually drop the connection and I'm going to end up with interleaving back on in the near future. Any help greatly appreciated.
1. Product Name: HomeHub5
2. Serial number: +076286+1549002260
3. Firmware version: v0.07.05.0A13-BT (Type B) Last updated 10/3/2016
4. Board version: 01
5. VDSL uptime: 0 days, 09:29:29
6. Data Rate: 20000 / 79987
7. Maximum Data Rate: 27919 / 87568
8. Noise Margin: 10.0 / 8.1
9. Line Attenuation: 14.5 / 15.7
10. Signal Attenuation: 0.0 / 0.0
11. Data sent/received: 16.2 MB / 133.6 MB
12. Broadband username: bthomehub@btbroadband.com
13. BT Wi-fi: Yes
14. 2.4GHz wireless network/SSID: BTHub5-FPZR
15. 2.4GHz wireless connections: Enabled (802.11 b/g/n (up to 144 Mb/s))
16. 2.4GHz wireless security: WPA2 Only (Recommended)
17. 2.4GHz wireless channel: Automatic (Smart Wireless)
18. 5GHz wireless network/SSID: BTHub5-FPZR
19. 5GHz wireless connections: Enabled (802.11 a/n/ac (up to 1300 Mb/s))
20. 5GHz wireless security: WPA2 Only (Recommended)
21. 5GHz wireless channel: Automatic (Smart Wireless)
22. Firewall: Default
23. MAC Address: a8:d3:f7:75:e4:c3
24. Software variant: -
25. Boot loader: 0.5.1-BT (Wed Nov 12 11:52:05 2014)
05:16:50, 15 May. | Device Connected: 192.168.1.221, c4:3a:be:96:c1:37, android-abbfe6cb527788fc |
05:13:10, 15 May. | CWMP: HDM socket closed successfully. |
05:13:10, 15 May. | CWMP: HTTP authentication success from pbthdm.x.x.x |
05:13:10, 15 May. | CWMP: HDM socket opened successfully. |
05:13:09, 15 May. | CWMP: session completed successfully |
05:13:09, 15 May. | CWMP: HDM socket closed successfully. |
05:13:09, 15 May. | CWMP: HTTP authentication success from pbthdm.x.x.x |
05:13:09, 15 May. | CWMP: HDM socket opened successfully. |
05:13:08, 15 May. | CWMP: HDM socket opened successfully. |
05:13:07, 15 May. | CWMP: Server URL: https://pbthdm.x.x.x; Connecting as user: ACS username |
05:13:07, 15 May. | CWMP: Session start now, server: pbthdm.x.x.x, Event code: |
05:13:06, 15 May. | CWMP: Initializing transaction for event code 4 VALUE CHANGE |
05:12:43, 15 May. | NTP synchronization success |
05:12:29, 15 May. | NTP synchronization start |
05:12:28, 15 May. | WAN connection PTM connected |
05:12:27, 15 May. | PPP IPCP Receive Configuration ACK |
05:12:27, 15 May. | PPP IPCP Send Configuration Request |
05:12:27, 15 May. | PPP IPCP Receive Configuration NAK |
05:12:27, 15 May. | PPP IPCP Send Configuration ACK |
05:12:27, 15 May. | PPP IPCP Receive Configuration Request |
05:12:27, 15 May. | PPP IPCP Send Configuration Request |
05:12:26, 15 May. | PPP CHAP Receive success : authentication successful |
05:12:26, 15 May. | PPP CHAP Receive Challenge |
05:12:26, 15 May. | PPP LCP Receive Configuration ACK |
05:12:26, 15 May. | PPP LCP Send Configuration ACK |
05:12:26, 15 May. | PPP LCP Receive Configuration Request |
05:12:26, 15 May. | PPP LCP Send Configuration Request |
05:12:17, 15 May. | WAN connection PTM disconnected |
05:12:13, 15 May. | PPP LCP Send Termination ACK |
05:12:12, 15 May. | PPP LCP Receive Termination Request (NONE) |
05:08:25, 15 May. | Device Disconnected: 192.168.1.204, cc:4e:ec:eb:f8:b4, unknown |
05:08:17, 15 May. | Device Disconnected: 192.168.1.221, c4:3a:be:96:c1:37, android-abbfe6cb527788fc |
04:58:15, 15 May. | Device Connected: 192.168.1.221, c4:3a:be:96:c1:37, android-abbfe6cb527788fc |
Where do you see G.INP on/off in the stats/logs? Sounds like something else to look out for going forward.
Cheers for the input. What is the PPP LCP Receive Termination Request (NONE) event though? What has actually caused the line to drop? From my POV the line has been stable with no issues since the reset, but something has caused it to drop at 5am this morning.
Hi
Its just the usual cpe wan management protocol doing its thing.
Ditch the hub and the TR-069 update issues will disappear..:)
Excuse my ignorance Barry, but what's the TR-069 update issues? If I am to ditch the hub, what would you recommend having in its place? Everyone I've spoken to at BT seems to think I should be having uptime of weeks and months.
you can buy a separate modem from auction and use the HH5 which many find a good solution or aternatively get a 3rd party mode/router like tplink 9980