Hi,
My HomeHub keeps dropping the wi-fi signal and needs to be reset 10 to 12 times a day.
Here are the Hub stats below, any help will be gratefully appreciated!
Thank you.
1. Product name: | BT Home Hub |
2. Serial number: | +058720+NQ24421928 |
3. Firmware version: | Software version 4.7.5.1.83.8.94.1.52 (Type A) Last updated 09/08/16 |
4. Board version: | BT Home Hub 3.0A |
5. ADSL uptime: | 0 days, 00:21:04 |
6. Bandwidth: | 448 / 3936 |
7. Data sent/received: | 0.0 / 0.0 |
8. Broadband username: | bthomehub@btbroadband.com |
9. BT FON: | Yes |
10. Wireless network/SSID: | BTHub3-76ZR |
11. Wireless connections: | Enabled, (802.11 b/g/n (Recommended)) 20 MHz, WPS enabled |
12. Wireless security: | WPA and WPA2 |
13. Wireless channel: | Automatic / 11 |
14. Firewall: | Default |
15. MAC Address: | 7c:03:d8:0a:94:18 |
16. VPI/VCI: | 0 / 38 |
17. Line profile: | Interleaved |
18. Software variant: | - |
19. Boot loader: | - |
Can you enter your phone number and post results. Remember to delete number https://www.btwholesale.com/includes/adsl/adsl.htm
have you tried a fctory factory reset of the hub by pressing the recessed button on back and holding until lights flash? I feel that does not help then I would phone 151 and complain about the hh3 wifi and ask for a replacement hopefully hh4/5
Thank you for the reply, the speed result is shown below, this is fairly typical for our line.
Download speed looks consistent with your connection speed
So other than the fact that the line speeds around here are rubbish, do you think its more likely a fault with our equipment rather than the line? Could the Wi-Fi signal dropping be caused by other wi-fi signals?
Thank you?
It could be other wireless routers on same channel so maybe try channel 13 and if that does not help then try 151 for a replacement
What about dslchecker results see what options you have