yes apologies, seems we're finally talking to each other in the right place.
i am connected directly through a filter to the NTE5 master socket. it is the only socket in my property.
i am using wifi extenders, i got sent them with my package. i have the extender's ethernet cable going into my youview tv box.
i'm trying to get hold of a phone in order to check the quiet line test. i'm expecting the line to be fine however.
for the troubleshooting/logs part I'm hoping you are referring to the below
17:55:43, 10 Aug. | (34541.470000) ETHoA is up - VPI: 0, VCI:35 |
17:55:43, 10 Aug. | (34541.470000) DSL is up |
17:55:42, 10 Aug. | (34540.460000) DSL noise margin: 5.90 dB upstream, 6.00 dB downstream |
17:55:41, 10 Aug. | (34539.440000) DSL line rate: 1135 Kbps upstream, 16818 Kbps downstream |
diagnostic tests show a 14.37 download speed with no problems with my service at this time.
when i arrived back from work today, the hub went down as soon as i walked in. this can be seen from the logs see below, however it seems to have got itself working more quickly than usual
17:24:00, 10 Aug. | (32638.040000) CWMP: session closed due to error: No response |
17:23:59, 10 Aug. | (32638.020000) CWMP: Server URL: https://pbthdm.bt.mo; Connecting as user: ACS username |
17:23:59, 10 Aug. | (32638.010000) CWMP: Session start now. Event code(s): '4 VALUE CHANGE' |
17:23:59, 10 Aug. | (32637.690000) CWMP: Initializing transaction for event code 4 VALUE CHANGE |
17:23:57, 10 Aug. | (32635.770000) DSL is down after 29 minutes uptime |
17:23:57, 10 Aug. | (32635.770000) ETHoA is down after 29 minutes uptime |
17:23:57, 10 Aug. | (32635.430000) PPPoA is down after 29 minutes uptime [Waiting for Underlying Connection (WAN DSL - Up)] |
17:27:19, 10 Aug. | (32837.380000) DSL is up |
17:27:18, 10 Aug. | (32836.400000) DSL noise margin: 6.00 dB upstream, 6.00 dB downstream |
17:27:17, 10 Aug. | (32835.490000) DSL line rate: 1120 Kbps upstream, 16967 Kbps downstream |
17:24:54, 10 Aug. | (32692.310000) DSL is down after 0 minutes uptime |
17:24:54, 10 Aug. | (32692.310000) ETHoA is down after 0 minutes uptime |
17:24:52, 10 Aug. | (32690.280000) ETHoA is up - VPI: 0, VCI:35 |
17:24:52, 10 Aug. | (32690.280000) DSL is up |
what is lease time?
thanks and hope this info is of use.
Have you tried using the hub in the test socket with the wireless extenders disconnected and see if that helps stability
blocke packets are just the firewall and not cause of dropped conenction
if still dropping then you need to get engineer visit as you appear to have covered everything you can