All the checks against my address via the BT web site seem to suggest that I can't get Infinity 2 speeds but only the original Infinity 1 (I'm currently 36 down/5-6ish up).
Comparing to other people who have Infinity 2 speeds on other exchanges that I know, I can't figure out what it is about my exchange (https://availability.samknows.com/broadband/exchange/CMHEA) that won't support it.
Can anyone point me in the right direction?
Or even better, let me know when the Heath Hayes exchange *will* support Infinity 2! 🙂
Thanks,
Steve.
If you are only getting 36M down, you are not even reaching the cap for Infinity1 let alone be able to get Infinity2. You can only get the speed your line is capable of operating at which is largely determined by distance from your green cabinet.
enter your phone number and post stats remember delete number http://dslchecker.bt.com/adsl/adslchecker.welcome
this will show estimated speeds for your line
Thanks both for your replies - so basically there is no difference at the exchange it's simply that the connection to my house won't run any faster if I've understood correctly. Thanks for clearing that up!
So either FTTP (££££'s and long wait), move to Virgin (when/if they hit the area) or put up with what I have I suspect are the 3 options.
NB. I've posted the details from the link btw - good link, will keep a reference - thanks again!
Featured Products | Downstream Line Rate(Mbps) | Upstream Line Rate(Mbps) | Downstream Handback Threshold(Mbps) | WBC FTTC Availability Date | WBC SOGEA Availability Date | Left in Jumper | ||
High | Low | High | Low | |||||
VDSL Range A (Clean) | 46.4 | 32.4 | 9.3 | 6 | 28.9 | Available | -- | -- |
VDSL Range B (Impacted) | 38.2 | 21.6 | 8.5 | 4.7 | 16.5 | Available | -- | -- |
Featured Products | Downstream Line Rate(Mbps) | Upstream Line Rate(Mbps) | Downstream Range(Mbps) | WBC FTTP Availability Date | ||||
FTTP on Demand | 330 | 30 | -- | Available | -- | -- | ||
ADSL Products | Downstream Line Rate(Mbps) | Upstream Line Rate(Mbps) | Downstream Range(Mbps) | Availability Date | Left in Jumper | |||
WBC ADSL 2+ | Up to 7.5 | -- | 6.5 to 8.5 | Available | -- | -- | ||
WBC ADSL 2+ Annex M | Up to 7.5 | Up to 1 | 6.5 to 8.5 | Available | -- | -- | ||
ADSL Max | Up to 5.5 | -- | 4.5 to 8 | Available | -- | -- | ||
WBC Fixed Rate | 2 | -- | -- | Available | -- | -- | ||
Fixed Rate | 2 | -- | -- | Available | -- | -- | ||
Other Offerings | Availability Date | |||||||
VDSL Multicast | -- | -- | -- | Available | -- | -- | ||
ADSL Multicast | -- | -- | -- | Available | -- | -- | ||
Premise environment | Status | |||||||
Bridge Tap | N | |||||||
VRI | N | |||||||
NTEFaceplate | N | |||||||
Last Test Date | 08/03/2018 |
You are too far away from the cabinet to get even full Infinity 1 speeds so Infinity 2 would just mean you paying more for the same speeds.
@SteveCliff 'So either FTTP (££££'s and long wait), move to Virgin (when/if they hit the area) or put up with what I have I suspect are the 3 options.'
I think that about sums it up