For over a month we have been having problems when suddenly it may take several minutes to display for example bbc.com. Our BT Business Hub 2700 has been factory reset. This line is dedicated to the broadband. BT Have replaced the wall socket face plate so that a filter is no longer required. All tests show no errors on the line. The problem occurs with a directly connected LAN lap top as well as with all PCs on our network. Max of about 6 at any one time.
The max speed we have ever been able to achieve is about 3Mb although the Hub shows about 5Mb.
I have just run http://speedtest.btwholesale.com/ and the speed showed 1.4Mbps and then rerun 3.5Mbps ping 66ms.
Our server is running Windows Server 2011
Can anyone suggest anyway I can monitor what may be causing the problem and also comment on the data below. In Particular the Corrected and Uncorrect block counts - do these indixcate anything. This is data collected over a bit more than 24 hours.
DSL Details
Modem Type: | Built in modem - ADSL | |
DSL Line (Wire Pair): | Line 1 (inner pair) | |
Current DSL Connection: | ||
Rate: | Down 5971 kbs | Up 917 kbs |
Max Rate: | 5889 kbs | 912 kbs |
Noise Margin: | 8.7 dB | 5.5 dB |
Attenuation: | 46.7 dB | 25.7 dB |
Output Power: | 19.5 dBm | 12.5 dBm |
Protocol: | G.DMT2 Annex A | |
Channel: | Interleaved | |
DSLAM Vendor Information | Country: {46336} Vendor: {IFTN} Specific: {51313 } | |
ATM PVC: | 0/38 | |
Rate Cap: | 5889 kbs | |
Attenuation @ 300kHz: | 46.7 dB | |
Uncanceled Echo: | -11.7 dB | Ok |
VCXO Frequency Offset: | 6.0 ppm | Ok |
Final Receive Gain: | 25.5 dB | Ok |
Excessive Impulse Noise: | 0 | Ok |
Traffic Statistics
IP Traffic | Bytes Packets Errors %||||
Transmit: | 1012255532 | 83 | 0 | 0 |
Receive: | 3164942025 | 4058410 | 0 | 0 |
ATM Traffic | Cells Errors %||||
Transmit: | 29121401 | 0 | 0 | |
Receive: | 69498414 | 0 | 0 |
DSL Link Errors
Collected for 1Day22:53:28
Since | Current | Current | Time Since | |
Reset 24-hr int. 15-min int. Last Event | ||||
ATM | ||||
Last Event | ||||
Cell Header Errors | 8937 | 8083 | 8 | 0:00:15 |
Loss of cell Delineation | 799 | 685 | 2 | 0:00:48 |
DSL | ||||
Link Retrains: | 0 | 0 | 0 | 0:00:00 |
DSL Training Errors: | 0 | 0 | 0 | 0:00:00 |
Training Timeouts: | 0 | 0 | 0 | 0:00:00 |
Loss of Framing Failures: | 0 | 0 | 0 | 0:00:00 |
Loss of Signal Failures: | 0 | 0 | 0 | 0:00:00 |
Loss of Power Failures: | 0 | 0 | 0 | 0:00:00 |
Loss of Margin Failures: | 0 | 0 | 0 | 0:00:00 |
**bleep**. Seconds w/Errors: | 3080 | 2465 | 8 | 0:00:15 |
**bleep**. Sec. w/Severe Errors: | 101 | 101 | 0 | 7:15:55 |
Corrected Blocks: | 485214 | 432973 | 734 | 0:00:05 |
Uncorrectable Blocks: | 10273 | 9344 | 10 | 0:00:15 |
DSL Unavailable Seconds: | 0 | 0 | 0 | 0:00:00 |
Welcome to the BT Residential Customers forum
If you are a business user, please could you post on the BT Business forum at http://business.forums.bt.com/
Thanks