This is only the beginning, there are 428 pages over 5 days :((
Sorry, don't know how to put it in simpler format
We've had problems for months
13:08:09 | 23 Mar. LAN [ADD] ARP 192.168.1.122 with b8:d7:af:a9:6d:18 from br0(eth0) | |||||||
13:08:09 | 23 Mar. ARP [add] br0(eth0) 192.168.1.122 b8:d7:af:a9:6d:18 | |||||||
13:08:09 | 23 Mar. WHW INFO A station STA(B8:D7:AF:A9:6D:18) leave WHW infrastructure | |||||||
13:08:09 | 23 Mar. ARP [del] br0 192.168.1.122 b8:d7:af:a9:6d:18 | |||||||
13:05:26 | 23 Mar. admin login success from 192.168.1.122 | |||||||
13:04:19 | 23 Mar. admin timeout from 192.168.1.122 | |||||||
13:03:47 | 23 Mar. ARP [add] br0(wl0) 192.168.1.122 b8:d7:af:a9:6d:18 | |||||||
13:03:43 | 23 Mar. DHCP device Connected: 192.168.1.122 | b8:d7:af:a9:6d:18 | Samsung-Galaxy-S7 | |||||
13:03:42 | 23 Mar. Lan IPv6 Neighbour Discovery events: NEIGHBOR_SOLICIT | |||||||
13:03:42 | 23 Mar. Lan IPv6 Neighbour Discovery events: NEIGHBOR_SOLICIT | |||||||
13:03:42 | 23 Mar. LAN [ADD] ARP 192.168.1.122 with b8:d7:af:a9:6d:18 from br0(wl0) | |||||||
13:03:42 | 23 Mar. 5G Client associate from b8:d7:af:a9:6d:18 (IP=192.168.1.122) RSSI=-76 | Rate=390Mbps | host Samsung-Galaxy-S7 | |||||
13:03:41 | 23 Mar. Lan IPv6 Neighbour Discovery events: NEIGHBOR_SOLICIT | |||||||
13:03:41 | 23 Mar. Receive a DHCP request | |||||||
13:03:41 | 23 Mar. WHW INFO A station (SmartHub2)IF[5G](E4:75:DC:F3:2D:1D):STA(B8:D7:AF:A9:6D:18)(Legacy Device) join WHW infrastructure | |||||||
12:49:22 | 23 Mar. NTP synchronization success | |||||||
12:49:22 | 23 Mar. NTP Server: ntp.homehub.btopenworld.com | |||||||
12:49:09 | 23 Mar. NTP synchronization start | |||||||
12:45:15 | 23 Mar. DHCP device Disconnected: 192.168.1.122 | b8:d7:af:a9:6d:18 | Samsung-Galaxy-S7 | |||||
12:45:15 | 23 Mar. LAN [DEL] ARP 192.168.1.122 with b8:d7:af:a9:6d:18 from br0 | |||||||
12:45:13 | 23 Mar. ARP [del] br0 192.168.1.122 b8:d7:af:a9:6d:18 | |||||||
12:36:53 | 23 Mar. CWMP: HDM socket closed successfully. | |||||||
12:36:53 | 23 Mar. CWMP: HTTP authentication success from pbthdm.x.x.x | |||||||
12:36:53 | 23 Mar. CWMP: HDM socket opened successfully. | |||||||
12:36:53 | 23 Mar. CWMP: HDM socket closed successfully. | |||||||
12:36:53 | 23 Mar. CWMP: HTTP authentication success from pbthdm.x.x.x | |||||||
12:36:52 | 23 Mar. CWMP: HDM socket opened successfully. | |||||||
12:36:52 | 23 Mar. CWMP: session completed successfully | |||||||
12:36:52 | 23 Mar. CWMP: HDM socket closed successfully. | |||||||
12:36:52 | 23 Mar. CWMP: HTTP authentication success from pbthdm.x.x.x | |||||||
12:36:52 | 23 Mar. CWMP: HDM socket opened successfully. | |||||||
12:36:51 | 23 Mar. CWMP: HDM socket opened successfully. | |||||||
12:36:51 | 23 Mar. CWMP: Server URL: https://pbthdm.x.x.x; Connecting as user: ACS username | |||||||
12:36:50 | 23 Mar. CWMP: Session start now | server: https://pbthdm.x.x.x | Event code: 2 PERIODIC | |||||
12:36:50 | 23 Mar. CWMP: Initializing transaction for event code 2 PERIODIC | |||||||
12:15:52 | 23 Mar. ARP [add] br0(eth0) 192.168.1.132 b4:b6:86:a0:ff:67 | |||||||
12:15:52 | 23 Mar. ARP [del] br0 192.168.1.132 b4:b6:86:a0:ff:67 | |||||||
12:15:07 | 23 Mar. ARP [add] br0(eth0) 192.168.1.132 b4:b6:86:a0:ff:67 | |||||||
12:15:07 | 23 Mar. ARP [del] br0 192.168.1.132 b4:b6:86:a0:ff:67 | |||||||
12:14:58 |
What problems have you had, none of those entries are problems, just the normal hub verbal diarrhoea.
If you are still getting disconnections then Openreach didn't clear the fault properly. Is there any noise on the line with a quiet line test 17070?
Anything other than completely silent is indicative of a fault, you need to report it and get it fixed.