Evening all
Im currently with Sky, my contract has finished so im free to leave when i want, ever since Ive had the connection though Ive had coonstant problems with disconnects, multiple openreach visits, new router.
I spoke on the sky forums about this and someone said it could be the MPAN card or Msomething what im connected to as my speeds dont seem to adjust on reconnect after a disconnect, example below
Jun 20 04:54:27 syslog: Connection Up. SNO/MAC/IP/SWVER: [A512157C031171/C03E0FA7506C/5.68.59.173/2.89.1088.R]
Jun 20 05:17:07 syslog: Line 0: ADSL link down
Jun 20 05:17:09 syslog: Line 0: xDSL G.994 training
Jun 20 05:17:09 syslog: Clear IP addresses. PPP connection DOWN.
Jun 20 05:17:26 syslog: Line 0: ADSL G.992 started
Jun 20 05:17:30 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 05:17:37 syslog: Line 0: ADSL G.992 message exchange
Jun 20 05:17:37 syslog: Line 0: ADSL link up, Bearer 0, us=716, ds=12287
Jun 20 05:17:37 syslog: Line 0: ADSL link up, Bearer 1, us=0, ds=0
Jun 20 05:17:42 syslog: PPP LCP UP.
Jun 20 05:17:43 syslog: WAN link UP.
Jun 20 05:17:43 syslog: Received valid IP address from server. Connection UP.
Jun 20 05:17:47 syslog: Connection Up. SNO/MAC/IP/SWVER: [A512157C031171/C03E0FA7506C/2.127.92.17/2.89.1088.R]
Jun 20 05:29:02 syslog: Line 0: ADSL link down
Jun 20 05:29:04 syslog: Clear IP addresses. PPP connection DOWN.
Jun 20 05:29:04 syslog: Line 0: xDSL G.994 training
Jun 20 05:29:20 syslog: Line 0: ADSL G.992 started
Jun 20 05:29:25 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 05:29:31 syslog: Line 0: ADSL G.992 message exchange
Jun 20 05:29:32 syslog: Line 0: ADSL link up, Bearer 0, us=702, ds=12287
Jun 20 05:29:32 syslog: Line 0: ADSL link up, Bearer 1, us=0, ds=0
Jun 20 05:29:37 syslog: PPP LCP UP.
Jun 20 05:29:40 syslog: WAN link UP.
Jun 20 05:29:40 syslog: Received valid IP address from server. Connection UP.
Jun 20 05:29:45 syslog: Connection Up. SNO/MAC/IP/SWVER: [A512157C031171/C03E0FA7506C/5.68.232.59/2.89.1088.R]
Jun 20 05:29:45 syslog: Send out NTP request to ntp1.isp.sky.com
Jun 20 05:29:45 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Jun 20 05:29:45 syslog: System time is up to date
Jun 20 07:38:48 syslog: Send out NTP request to ntp1.isp.sky.com
Jun 20 07:38:48 syslog: Received NTP Sync Reply from ntp1.isp.sky.com
Jun 20 07:38:48 syslog: System time is up to date
Jun 20 08:17:17 syslog: Line 0: ADSL link down
Jun 20 08:17:19 syslog: Clear IP addresses. PPP connection DOWN.
Jun 20 08:17:19 syslog: Line 0: xDSL G.994 training
Jun 20 08:17:35 syslog: Line 0: ADSL G.992 started
Jun 20 08:17:39 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:17:46 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:17:47 syslog: Line 0: ADSL link down
Jun 20 08:17:48 syslog: Line 0: xDSL G.994 training
Jun 20 08:18:04 syslog: Line 0: ADSL G.992 started
Jun 20 08:18:09 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:18:15 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:18:16 syslog: Line 0: ADSL link up, Bearer 0, us=798, ds=12287
Jun 20 08:18:16 syslog: Line 0: ADSL link up, Bearer 1, us=0, ds=0
Jun 20 08:18:22 syslog: PPP LCP UP.
Jun 20 08:18:22 syslog: WAN link UP.
Jun 20 08:18:22 syslog: Received valid IP address from server. Connection UP.
Jun 20 08:18:26 syslog: Connection Up. SNO/MAC/IP/SWVER: [A512157C031171/C03E0FA7506C/90.218.234.55/2.89.1088.R]
Jun 20 08:18:52 syslog: Line 0: ADSL link down
Jun 20 08:18:53 syslog: Clear IP addresses. PPP connection DOWN.
Jun 20 08:18:54 syslog: Line 0: xDSL G.994 training
Jun 20 08:19:10 syslog: Line 0: ADSL G.992 started
Jun 20 08:19:15 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:19:21 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:19:21 syslog: Line 0: ADSL link up, Bearer 0, us=798, ds=12287
Jun 20 08:19:21 syslog: Line 0: ADSL link up, Bearer 1, us=0, ds=0
Jun 20 08:19:33 syslog: PPP LCP UP.
Jun 20 08:19:33 syslog: WAN link UP.
Jun 20 08:19:33 syslog: Received valid IP address from server. Connection UP.
Jun 20 08:19:37 syslog: Connection Up. SNO/MAC/IP/SWVER: [A512157C031171/C03E0FA7506C/5.70.60.212/2.89.1088.R]
Jun 20 08:20:19 syslog: Line 0: ADSL link down
Jun 20 08:20:21 syslog: Clear IP addresses. PPP connection DOWN.
Jun 20 08:20:22 syslog: Line 0: xDSL G.994 training
Jun 20 08:20:38 syslog: Line 0: ADSL G.992 started
Jun 20 08:20:42 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:20:49 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:20:50 syslog: Line 0: ADSL link down
Jun 20 08:20:51 syslog: Line 0: xDSL G.994 training
Jun 20 08:21:07 syslog: Line 0: ADSL G.992 started
Jun 20 08:21:12 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:21:18 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:21:19 syslog: Line 0: ADSL link up, Bearer 0, us=798, ds=12287
Jun 20 08:21:19 syslog: Line 0: ADSL link up, Bearer 1, us=0, ds=0
Jun 20 08:21:24 syslog: PPP LCP UP.
Jun 20 08:21:24 syslog: WAN link UP.
Jun 20 08:21:24 syslog: Received valid IP address from server. Connection UP.
Jun 20 08:21:28 syslog: Connection Up. SNO/MAC/IP/SWVER: [A512157C031171/C03E0FA7506C/2.216.153.250/2.89.1088.R]
Jun 20 08:22:07 syslog: Line 0: ADSL link down
Jun 20 08:22:08 syslog: Clear IP addresses. PPP connection DOWN.
Jun 20 08:22:09 syslog: Line 0: xDSL G.994 training
Jun 20 08:22:25 syslog: Line 0: ADSL G.992 started
Jun 20 08:22:30 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:22:36 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:22:37 syslog: Line 0: ADSL link down
Jun 20 08:22:38 syslog: Line 0: xDSL G.994 training
Jun 20 08:22:55 syslog: Line 0: ADSL G.992 started
Jun 20 08:22:59 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:23:05 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:23:06 syslog: Line 0: ADSL link up, Bearer 0, us=777, ds=12287
Jun 20 08:23:06 syslog: Line 0: ADSL link up, Bearer 1, us=0, ds=0
Jun 20 08:23:14 syslog: PPP LCP UP.
Jun 20 08:23:14 syslog: WAN link UP.
Jun 20 08:23:14 syslog: Received valid IP address from server. Connection UP.
Jun 20 08:23:19 syslog: Connection Up. SNO/MAC/IP/SWVER: [A512157C031171/C03E0FA7506C/5.70.183.136/2.89.1088.R]
Jun 20 08:23:49 syslog: Line 0: ADSL link down
Jun 20 08:23:50 syslog: Clear IP addresses. PPP connection DOWN.
Jun 20 08:23:51 syslog: Line 0: xDSL G.994 training
Jun 20 08:24:07 syslog: Line 0: ADSL G.992 started
Jun 20 08:24:12 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:24:18 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:24:19 syslog: Line 0: ADSL link down
Jun 20 08:24:21 syslog: Line 0: xDSL G.994 training
Jun 20 08:24:37 syslog: Line 0: ADSL G.992 started
Jun 20 08:24:41 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:24:48 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:24:48 syslog: Line 0: ADSL link up, Bearer 0, us=758, ds=12287
Jun 20 08:24:48 syslog: Line 0: ADSL link up, Bearer 1, us=0, ds=0
Jun 20 08:25:08 syslog: Line 0: ADSL link down
Jun 20 08:25:10 syslog: Line 0: xDSL G.994 training
Jun 20 08:25:27 syslog: Line 0: ADSL G.992 started
Jun 20 08:25:31 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:25:38 syslog: Line 0: ADSL link down
Jun 20 08:25:40 syslog: Line 0: xDSL G.994 training
Jun 20 08:25:56 syslog: Line 0: ADSL G.992 started
Jun 20 08:26:01 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:26:07 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:26:07 syslog: Line 0: ADSL link up, Bearer 0, us=758, ds=12287
Jun 20 08:26:07 syslog: Line 0: ADSL link up, Bearer 1, us=0, ds=0
Jun 20 08:26:13 syslog: PPP LCP UP.
Jun 20 08:26:27 syslog: Line 0: ADSL link down
Jun 20 08:26:30 syslog: Line 0: xDSL G.994 training
Jun 20 08:26:46 syslog: Line 0: ADSL G.992 started
Jun 20 08:26:50 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:26:57 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:26:58 syslog: Line 0: ADSL link down
Jun 20 08:26:59 syslog: Line 0: xDSL G.994 training
Jun 20 08:27:15 syslog: Line 0: ADSL G.992 started
Jun 20 08:27:20 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:27:26 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:27:27 syslog: Line 0: ADSL link up, Bearer 0, us=745, ds=12287
Jun 20 08:27:27 syslog: Line 0: ADSL link up, Bearer 1, us=0, ds=0
Jun 20 08:27:35 syslog: PPP LCP UP.
Jun 20 08:27:47 syslog: Line 0: ADSL link down
Jun 20 08:27:49 syslog: Line 0: xDSL G.994 training
Jun 20 08:28:05 syslog: Line 0: ADSL G.992 started
Jun 20 08:28:10 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:28:16 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:28:17 syslog: Line 0: ADSL link down
Jun 20 08:28:18 syslog: Line 0: xDSL G.994 training
Jun 20 08:28:34 syslog: Line 0: ADSL G.992 started
Jun 20 08:28:39 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:28:45 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:28:46 syslog: Line 0: ADSL link up, Bearer 0, us=745, ds=12287
Jun 20 08:28:46 syslog: Line 0: ADSL link up, Bearer 1, us=0, ds=0
Jun 20 08:29:06 syslog: Line 0: ADSL link down
Jun 20 08:29:08 syslog: Line 0: xDSL G.994 training
Jun 20 08:29:24 syslog: Line 0: ADSL G.992 started
Jun 20 08:29:29 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:29:35 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:29:36 syslog: Line 0: ADSL link up, Bearer 0, us=705, ds=12287
Jun 20 08:29:36 syslog: Line 0: ADSL link up, Bearer 1, us=0, ds=0
Jun 20 08:29:41 syslog: PPP LCP UP.
Jun 20 08:29:44 syslog: PPP LCP UP.
Jun 20 08:29:45 syslog: WAN link UP.
Jun 20 08:29:45 syslog: Received valid IP address from server. Connection UP.
Jun 20 08:29:49 syslog: Connection Up. SNO/MAC/IP/SWVER: [A512157C031171/C03E0FA7506C/5.68.59.107/2.89.1088.R]
Jun 20 08:31:10 syslog: Line 0: ADSL link down
Jun 20 08:31:12 syslog: Clear IP addresses. PPP connection DOWN.
Jun 20 08:31:12 syslog: Line 0: xDSL G.994 training
Jun 20 08:31:28 syslog: Line 0: ADSL G.992 started
Jun 20 08:31:33 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:31:39 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:31:40 syslog: Line 0: ADSL link down
Jun 20 08:31:42 syslog: Line 0: xDSL G.994 training
Jun 20 08:31:58 syslog: Line 0: ADSL G.992 started
Jun 20 08:32:02 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:32:09 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:32:10 syslog: Line 0: ADSL link up, Bearer 0, us=798, ds=12287
Jun 20 08:32:10 syslog: Line 0: ADSL link up, Bearer 1, us=0, ds=0
Jun 20 08:32:15 syslog: PPP LCP UP.
Jun 20 08:32:15 syslog: WAN link UP.
Jun 20 08:32:15 syslog: Received valid IP address from server. Connection UP.
Jun 20 08:32:19 syslog: Connection Up. SNO/MAC/IP/SWVER: [A512157C031171/C03E0FA7506C/5.70.54.216/2.89.1088.R]
Jun 20 08:32:34 syslog: Line 0: ADSL link down
Jun 20 08:32:35 syslog: Line 0: xDSL G.994 training
Jun 20 08:32:35 syslog: Clear IP addresses. PPP connection DOWN.
Jun 20 08:32:52 syslog: Line 0: ADSL G.992 started
Jun 20 08:32:56 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:33:03 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:33:04 syslog: Line 0: ADSL link down
Jun 20 08:33:05 syslog: Line 0: xDSL G.994 training
Jun 20 08:33:21 syslog: Line 0: ADSL G.992 started
Jun 20 08:33:26 syslog: Line 0: ADSL G.992 channel analysis
Jun 20 08:33:32 syslog: Line 0: ADSL G.992 message exchange
Jun 20 08:33:33 syslog: Line 0: ADSL link up, Bearer 0, us=798, ds=12287
Jun 20 08:33:33 syslog: Line 0: ADSL link up, Bearer 1, us=0, ds=0
Jun 20 08:33:38 syslog: PPP LCP UP.
Jun 20 08:33:39 syslog: WAN link UP.
Jun 20 08:33:39 syslog: Received valid IP address from server. Connection UP.
Jun 20 08:33:43 syslog: Connection Up. SNO/MAC/IP/SWVER: [A512157C031171/C03E0FA7506C/2.127.95.48/2.89.1088.R]
Im only on ADSL but Im tempted by infinity I dont want to pay for a new service if its going to carry on though. Ive told sky what a forum member said but they dont listen.
If i do switch will I be moved to a new card at the exchange? If not would it help tohave my connection cut off then do a complete new connection instead of switching.
Any help would be appreciated as Im pulling my hair out now
Nick
Solved! Go to Solution.
If you are with sky then it is more than likely that you are on an LLU connection which means you are on SKY'S equipment in the exchange and not BTS. Moving will require changes in the exchange as you move from LLU to BT. If your problem is your line from the exchange to your home then problem will still be there after you move as it will be same line
Moving to fibre may well help as the copper cable is then reduced to distance from street cabinet to your home
The street cabinet is about 300 yards from my house, its a new build house and i havent heard any of my neighbours complain of a bad connection, so you think a switch would be saitisfactory or get a complete new account, i mean like get my connection turned off and then a new one with BT
Try entering your address and see what options you get https://www.btwholesale.com/includes/adsl/main.html