For the past few days I've been getting frequent lag spikes where everyone lags on the spot and then the game catches up. I've tried restarting the router, game and updating all addons. I've done some tests using WinMTR and there is some packet loss, this for the 3 servers in Europe. I've made the same post on the games official forum as I'm not sure who's fault it is?
BT Infinity
Smart Hub 2
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.1.254 | 0 | 120 | 120 | 0 | 0 | 2 | 0 |
No response from host | 100 | 24 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 24 | 0 | 0 | 0 | 0 | 0 |
31.55.185.180 | 4 | 104 | 100 | 4 | 4 | 7 | 4 |
core1-hu0-6-0-6.colindale.ukcore.bt.net | 4 | 104 | 100 | 4 | 4 | 24 | 5 |
194.72.16.114 | 3 | 108 | 105 | 4 | 15 | 46 | 8 |
195.66.226.234 | 4 | 104 | 100 | 5 | 8 | 56 | 10 |
ae1-br01-eqld5.as57976.net | 3 | 108 | 105 | 11 | 15 | 64 | 15 |
et-0-0-2-br02-eqam1.as57976.net | 4 | 104 | 100 | 10 | 12 | 51 | 11 |
137.221.78.87 | 4 | 104 | 100 | 11 | 13 | 68 | 11 |
185.60.112.157 | 2 | 112 | 110 | 11 | 12 | 32 | 12 |
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.1.254 | 0 | 108 | 108 | 0 | 0 | 1 | 0 |
No response from host | 100 | 21 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 21 | 0 | 0 | 0 | 0 | 0 |
31.55.185.188 | 2 | 101 | 99 | 0 | 4 | 8 | 4 |
213.121.192.138 | 2 | 101 | 99 | 0 | 4 | 8 | 4 |
194.72.16.204 | 2 | 101 | 99 | 0 | 7 | 35 | 12 |
195.66.226.234 | 2 | 101 | 99 | 0 | 9 | 86 | 7 |
ae1-br01-eqld5.as57976.net | 2 | 101 | 99 | 0 | 13 | 53 | 12 |
et-0-0-2-br02-eqam1.as57976.net | 2 | 101 | 99 | 0 | 28 | 791 | 11 |
137.221.78.83 | 2 | 101 | 99 | 11 | 14 | 90 | 11 |
137.221.66.41 | 2 | 101 | 99 | 0 | 12 | 18 | 11 |
185.60.112.158 | 2 | 101 | 99 | 0 | 11 | 15 | 11 |
WinMTR statistics
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
192.168.1.254 | 0 | 101 | 101 | 0 | 0 | 1 | 0 |
No response from host | 100 | 21 | 0 | 0 | 0 | 0 | 0 |
No response from host | 100 | 21 | 0 | 0 | 0 | 0 | 0 |
31.55.185.176 | 0 | 101 | 101 | 4 | 5 | 36 | 5 |
core2-hu0-2-0-3.colindale.ukcore.bt.net | 0 | 101 | 101 | 4 | 4 | 7 | 5 |
194.72.16.112 | 0 | 101 | 101 | 4 | 5 | 19 | 4 |
195.66.226.234 | 0 | 101 | 101 | 5 | 7 | 63 | 5 |
ae1-br02-eqld5.as57976.net | 0 | 101 | 101 | 12 | 14 | 67 | 12 |
et-0-0-2-br02-eqpa4.as57976.net | 0 | 101 | 101 | 12 | 17 | 99 | 13 |
be2-pe2-eqpa4.as57976.net | 0 | 101 | 101 | 12 | 12 | 16 | 12 |
185.60.114.159 | 0 | 101 | 101 | 12 | 12 | 16 | 14 |
I suspect that due to the current lock down no CP will get openreach to take this task on. So you may just have to live with it.
Blizzard have been getting DDoSed over the last couple weeks so (or their ISP has), I wouldnt be surprised if it's mostly that.
I just got a reply back from WoW customer support who said the problem is definitely on the ISPs side and nothing to do with a DDos. I know the world is falling apart right now but is this something that'll fix itself with time or is there somewhere I can officially report the issue to have it looked at whenever the world is back to normal?