Hi,
I have been experiencing low throughput throughout the day, but sync speed stays normal at approx. 32mbps.
Below is a log of my actual endpoint throughput, taken over a period using speedtest-cli. Excuse the formatting.
Anyway, the idea is that the throughput takes a nosedive after midday and doesn't recover until the early morning. This is basically every day for the past 2+ weeks. I have done a test or two where I have taken wifi offline and my device is the only one connected to our hub but that made minimal difference to the throughput obtained.
Am I correct in thinking that this is likely a congestion issue and BT would not be able to provide a stable service, at least not without any infrastructure changes?
There has been an engineer visit and it was declared that there was no fault with the setup or equipment.
Raw copy+paste:
+--------------------------------+-----------------+-----------------+--------------------+----------------+--------------+
| TIMESTAMP | LOCAL IP | SERVER LOCATION | DISTANCE TO SERVER | DOWNLOAD SPEED | UPLOAD SPEED |
+--------------------------------+-----------------+-----------------+--------------------+----------------+--------------+
| 2017-10-04 22:30:30.178 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 2.52 Mbit/s | 7.17 Mbit/s |
| BST | | | | | |
| 2017-10-04 23:00:38.722 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 2.59 Mbit/s | 7.42 Mbit/s |
| BST | | | | | |
| 2017-10-04 23:30:28.041 +0100 | 109.151.229.127 | London | 65.85 km | 3.22 Mbit/s | 6.52 Mbit/s |
| BST | | | | | |
| 2017-10-05 00:00:35.429 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 3.30 Mbit/s | 1.93 Mbit/s |
| BST | | | | | |
| 2017-10-05 00:30:29.002 +0100 | 109.151.229.127 | Sevenoaks | 37.87 km | 4.17 Mbit/s | 7.41 Mbit/s |
| BST | | | | | |
| 2017-10-05 01:00:32.485 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 5.90 Mbit/s | 7.31 Mbit/s |
| BST | | | | | |
| 2017-10-05 01:30:24.683 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 7.98 Mbit/s | 7.23 Mbit/s |
| BST | | | | | |
| 2017-10-05 02:00:32.326 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 21.49 Mbit/s | 7.22 Mbit/s |
| BST | | | | | |
| 2017-10-05 02:30:23.386 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 25.76 Mbit/s | 7.31 Mbit/s |
| BST | | | | | |
| 2017-10-05 03:00:28.931 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 25.70 Mbit/s | 7.22 Mbit/s |
| BST | | | | | |
| 2017-10-05 03:30:26.374 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 29.06 Mbit/s | 7.41 Mbit/s |
| BST | | | | | |
| 2017-10-05 04:00:32.055 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 25.33 Mbit/s | 7.25 Mbit/s |
| BST | | | | | |
| 2017-10-05 04:30:26.244 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 28.88 Mbit/s | 7.27 Mbit/s |
| BST | | | | | |
| 2017-10-05 05:00:36.987 +0100 | 109.151.229.127 | Sevenoaks | 37.87 km | 29.02 Mbit/s | 6.95 Mbit/s |
| BST | | | | | |
| 2017-10-05 05:30:23.745 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 28.93 Mbit/s | 7.20 Mbit/s |
| BST | | | | | |
| 2017-10-05 06:00:40.008 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 27.33 Mbit/s | 7.09 Mbit/s |
| BST | | | | | |
| 2017-10-05 06:30:34.458 +0100 | 109.151.229.127 | Sevenoaks | 37.87 km | 29.19 Mbit/s | 7.24 Mbit/s |
| BST | | | | | |
| 2017-10-05 07:00:23.743 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 29.05 Mbit/s | 7.15 Mbit/s |
| BST | | | | | |
| 2017-10-05 07:30:23.264 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 29.02 Mbit/s | 7.31 Mbit/s |
| BST | | | | | |
| 2017-10-05 08:00:26.556 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 25.01 Mbit/s | 7.31 Mbit/s |
| BST | | | | | |
| 2017-10-05 08:30:23.106 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 27.68 Mbit/s | 7.24 Mbit/s |
| BST | | | | | |
| 2017-10-05 09:00:23.147 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 27.95 Mbit/s | 7.51 Mbit/s |
| BST | | | | | |
| 2017-10-05 09:30:26.442 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 25.94 Mbit/s | 7.09 Mbit/s |
| BST | | | | | |
| 2017-10-05 10:00:23.262 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 27.16 Mbit/s | 6.70 Mbit/s |
| BST | | | | | |
| 2017-10-05 10:30:23.618 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 28.61 Mbit/s | 7.25 Mbit/s |
| BST | | | | | |
| 2017-10-05 11:00:23.566 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 26.27 Mbit/s | 7.29 Mbit/s |
| BST | | | | | |
| 2017-10-05 11:30:27.468 +0100 | 109.151.229.127 | Maidstone | 46.02 km | 10.20 Mbit/s | 7.15 Mbit/s |
| BST | | | | | |
| 2017-10-05 12:00:23.129 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 23.16 Mbit/s | 7.35 Mbit/s |
| BST | | | | | |
| 2017-10-05 12:30:23.362 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 9.48 Mbit/s | 7.23 Mbit/s |
| BST | | | | | |
| 2017-10-05 13:00:27.989 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 5.23 Mbit/s | 7.07 Mbit/s |
| BST | | | | | |
| 2017-10-05 13:30:24.083 +0100 | 109.149.240.86 | Eastbourne | 80.05 km | 5.49 Mbit/s | 7.09 Mbit/s |
| BST | | | | | |
| 2017-10-05 14:00:24.011 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 7.02 Mbit/s | 7.27 Mbit/s |
| BST | | | | | |
| 2017-10-05 14:30:24.557 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 4.47 Mbit/s | 6.82 Mbit/s |
| BST | | | | | |
| 2017-10-05 15:00:23.417 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 9.61 Mbit/s | 7.18 Mbit/s |
| BST | | | | | |
| 2017-10-05 15:30:24.248 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 7.10 Mbit/s | 7.09 Mbit/s |
| BST | | | | | |
| 2017-10-05 16:01:03.724 +0100 | 109.149.240.86 | Braintree | 72.07 km | 3.83 Mbit/s | 6.41 Mbit/s |
| BST | | | | | |
| 2017-10-05 16:30:27.552 +0100 | 109.149.240.86 | Eastbourne | 80.05 km | 3.76 Mbit/s | 4.91 Mbit/s |
| BST | | | | | |
| 2017-10-05 17:00:38.797 +0100 | 109.149.240.86 | Sevenoaks | 59.58 km | 3.74 Mbit/s | 7.14 Mbit/s |
| BST | | | | | |
| 2017-10-05 17:30:24.098 +0100 | 109.149.240.86 | Braintree | 72.07 km | 3.65 Mbit/s | 6.98 Mbit/s |
| BST | | | | | |
| 2017-10-05 18:00:25.509 +0100 | 109.149.240.86 | Braintree | 72.07 km | 3.67 Mbit/s | 6.25 Mbit/s |
| BST | | | | | |
| 2017-10-05 18:30:24.699 +0100 | 109.149.240.86 | Sevenoaks | 59.58 km | 4.12 Mbit/s | 7.21 Mbit/s |
| BST | | | | | |
| 2017-10-05 19:00:25.334 +0100 | 109.149.240.86 | Braintree | 72.07 km | 3.45 Mbit/s | 7.10 Mbit/s |
| BST | | | | | |
| 2017-10-05 19:30:30.005 +0100 | 109.149.240.86 | Braintree | 72.07 km | 2.85 Mbit/s | 7.25 Mbit/s |
| BST | | | | | |
| 2017-10-05 20:00:27.031 +0100 | 109.149.240.86 | Braintree | 72.07 km | 2.34 Mbit/s | 7.33 Mbit/s |
| BST | | | | | |
| 2017-10-05 20:30:26.214 +0100 | 109.149.240.86 | Sevenoaks | 59.58 km | 2.92 Mbit/s | 6.57 Mbit/s |
| BST | | | | | |
| 2017-10-05 21:00:25.949 +0100 | 109.149.240.86 | Braintree | 72.07 km | 2.61 Mbit/s | 7.38 Mbit/s |
| BST | | | | | |
| 2017-10-05 21:30:26.06 +0100 | 109.149.240.86 | Braintree | 72.07 km | 2.35 Mbit/s | 7.24 Mbit/s |
| BST | | | | | |
| 2017-10-05 22:00:26.289 +0100 | 109.149.240.86 | Sevenoaks | 59.58 km | 2.35 Mbit/s | 6.81 Mbit/s |
| BST | | | | | |
| 2017-10-05 22:30:26.592 +0100 | 109.149.240.86 | Braintree | 72.07 km | 2.01 Mbit/s | 3.44 Mbit/s |
| BST | | | | | |
| 2017-10-05 23:00:25.96 +0100 | 109.149.240.86 | Eastbourne | 80.05 km | 1.94 Mbit/s | 6.44 Mbit/s |
| BST | | | | | |
| 2017-10-05 23:30:29.174 +0100 | 109.149.240.86 | Braintree | 72.07 km | 1.92 Mbit/s | 7.16 Mbit/s |
| BST | | | | | |
| 2017-10-06 00:00:26.387 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 2.64 Mbit/s | 5.99 Mbit/s |
| BST | | | | | |
| 2017-10-06 00:30:25.97 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 2.70 Mbit/s | 6.91 Mbit/s |
| BST | | | | | |
| 2017-10-06 01:00:24.867 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 3.27 Mbit/s | 7.07 Mbit/s |
| BST | | | | | |
| 2017-10-06 01:30:24.287 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 4.38 Mbit/s | 7.38 Mbit/s |
| BST | | | | | |
| 2017-10-06 02:00:24.381 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 8.21 Mbit/s | 7.37 Mbit/s |
| BST | | | | | |
| 2017-10-06 02:30:23.755 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 10.03 Mbit/s | 7.14 Mbit/s |
| BST | | | | | |
| 2017-10-06 03:00:23.015 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 26.16 Mbit/s | 7.19 Mbit/s |
| BST | | | | | |
| 2017-10-06 03:30:22.58 +0100 | 109.149.240.86 | Sevenoaks | 59.58 km | 29.77 Mbit/s | 7.30 Mbit/s |
| BST | | | | | |
| 2017-10-06 04:00:22.675 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 30.03 Mbit/s | 7.17 Mbit/s |
| BST | | | | | |
| 2017-10-06 04:30:23.192 +0100 | 109.149.240.86 | Maidstone | 35.95 km | 30.58 Mbit/s | 7.43 Mbit/s |
| BST | | | | | |
| 2017-10-06 05:00:23.256 +0100 | 109.149.240.86 | Eastbourne | 80.05 km | 30.50 Mbit/s | 7.20 Mbit/s |
| BST | | | | | |
| 2017-10-06 06:00:22.67 +0100 | 86.168.213.67 | Maidstone | 38.57 km | 30.17 Mbit/s | 7.50 Mbit/s |
| BST | | | | | |
| 2017-10-06 06:30:22.808 +0100 | 86.168.213.67 | Maidstone | 38.57 km | 30.19 Mbit/s | 7.67 Mbit/s |
| BST | | | | | |
| 2017-10-06 07:00:23.144 +0100 | 86.168.213.67 | Maidstone | 38.57 km | 30.64 Mbit/s | 7.51 Mbit/s |
| BST | | | | | |
+--------------------------------+-----------------+-----------------+--------------------+----------------+--------------+
Hi @Qinan
Welcome to the forum and thanks for posting!
Sorry you're seeing slow throughput speeds. Potentially, this looks like a congestion issue. What exchange are you connected to and I'll check if there are any problems?
Thanks,
Robbie
Hi @Qinan
Thanks for confirming that. I have had a look at this and nothing obvious stands out.
Before taking your details for further investigation, please reply to this thread providing >> your Hub Stats <<
Firstly, you're interested in the paragraphs below Router Stats (steps are different depending on which version of the Home Hub you're using).
Please post a screenshot when you get to the page showing your Hub stats.
Secondly, please follow the advice under the paragraph named Run a Speed test and post the results
Doing this will give us an indication of what sort of speed (throughput) you're getting on the test against your connection speed.
Also, please remember to remove any personal identifiable information before posting the screenshots.
Cheers,
Robbie
Hi @RobbieMac,
Here are my hub stats:
Here is the speed test result:
Up this by maybe 20% for normal web browsing.
Thank you,
Qinan
Hi @Qinan
Many thanks for taking the time to do what I asked. Things definitely don't look right
The last thing I'll ask for you to do is send us over your details. Once we pick up your case we will have a better understanding of what the issue is.
We deal with cases strictly in turn as we receive them so as soon as you reach the top of our email queue one of the guys will give you a shout.
Cheers,
Robbie
Hi Robbie, how would you like me to do that? Should I reference this thread as well?
Hey @Qinan
Click on my username here >> RobbieMac << and you'll see our contact link on the left hand side underneath my profile picture.
When you click on the link you'll be presented with a web form to fill in. Just complete all the fields and click submit. That will come through to us and we will pick up your case when you reach the top of our email queue.
Cheers,
Robbie
I have done that. Thank you Robbie.
Nice one @Qinan Thank you