This morning at 08:30 my infinity 2 died, no dsl light but line works.
Called them after doing the normal checks but they say an engineer is needed and next Monday is the earliest.
No other bt Wi-Fi in range so on my mobile.
Such a long wait for an engineer 😞
Its three working days for residential faults.
Thursday
Friday
Monday
Have you tried a factory reset of the hub?
http://bt.custhelp.com/app/answers/detail/a_id/11386/~/how-do-i-reset-my-bt-home-hub-to-its-factory-...
Details of my fault.
Is a normal problem with BT?
Well an engineer did come at about 11:40, tested my home end and my modem which were all okay.
He then went to the cabinet and it seems the fault was at that end.
All tests past but at the moment my speed test results are even slower than before.
I assume the circuit is back in training mode?
If you're using the HH5 on it's own can you post the Helpdesk info please?
Otherwise can you post the IP Profile?
My speed seems to be much the same as before now except my HH5 seems to keep doing the same command every 30 mins
Under log type TRO69 I am getting this...
11:01:43, 04 Mar. | (61428.980000) CWMP: Set Parameter by TR069 Success |
11:01:22, 04 Mar. | (61407.670000) CWMP: Set Parameter by TR069 Success |
11:01:20, 04 Mar. | (61405.950000) CWMP: Set Parameter by TR069 Success |
11:00:55, 04 Mar. | (61380.640000) CWMP: Set Parameter by TR069 Success |
10:31:42, 04 Mar. | (59627.500000) CWMP: Set Parameter by TR069 Success |
10:31:21, 04 Mar. | (59606.200000) CWMP: Set Parameter by TR069 Success |
10:31:19, 04 Mar. | (59604.480000) CWMP: Set Parameter by TR069 Success |
10:30:53, 04 Mar. | (59578.480000) CWMP: Set Parameter by TR069 Success |
10:01:41, 04 Mar. | (57826.150000) CWMP: Set Parameter by TR069 Success |
10:01:19, 04 Mar. | (57804.810000) CWMP: Set Parameter by TR069 Success |
10:01:17, 04 Mar. | (57802.700000) CWMP: Set Parameter by TR069 Success |
10:00:51, 04 Mar. | (57776.590000) CWMP: Set Parameter by TR069 Success |
09:31:41, 04 Mar. | (56026.660000) CWMP: Set Parameter by TR069 Success |
09:31:20, 04 Mar. | (56005.350000) CWMP: Set Parameter by TR069 Success |
09:31:18, 04 Mar. | (56003.630000) CWMP: Set Parameter by TR069 Success |
09:30:52, 04 Mar. | (55978.090000) CWMP: Set Parameter by TR069 Success |
09:01:39, 04 Mar. | (54224.890000) CWMP: Set Parameter by TR069 Success |
09:01:18, 04 Mar. | (54203.590000) CWMP: Set Parameter by TR069 Success |
09:01:16, 04 Mar. | (54201.920000) CWMP: Set Parameter by TR069 Success |
09:00:51, 04 Mar. | (54176.590000) CWMP: Set Parameter by TR069 Success |
08:31:38, 04 Mar. | (52424.020000) CWMP: Set Parameter by TR069 Success |
08:31:17, 04 Mar. | (52402.720000) CWMP: Set Parameter by TR069 Success |
08:31:15, 04 Mar. | (52401.010000) CWMP: Set Parameter by TR069 Success |
08:30:50, 04 Mar. | (52375.360000) CWMP: Set Parameter by TR069 Success |
08:01:41, 04 Mar. | (50627.030000) CWMP: Set Parameter by TR069 Success |
08:01:20, 04 Mar. | (50605.710000) CWMP: Set Parameter by TR069 Success |
08:01:17, 04 Mar. | (50602.430000) CWMP: Set Parameter by TR069 Success |
08:00:50, 04 Mar. | (50575.260000) CWMP: Set Parameter by TR069 Success |
07:01:14, 04 Mar. | (46999.360000) CWMP: Set Parameter by TR069 Success |
07:00:51, 04 Mar. | (46976.270000) CWMP: Set Parameter by TR069 Success |
06:31:33, 04 Mar. | (45218.850000) CWMP: Set Parameter by TR069 Success |
06:31:12, 04 Mar. | (45197.540000) CWMP: Set Parameter by TR069 Success |
06:31:10, 04 Mar. | (45195.910000) CWMP: Set Parameter by TR069 Success |
06:30:49, 04 Mar. | (45174.600000) CWMP: Set Parameter by TR069 Success |
06:01:39, 04 Mar. | (43424.180000) CWMP: Set Parameter by TR069 Success |
06:01:17, 04 Mar. | (43402.680000) CWMP: Set Parameter by TR069 Success |
06:01:15, 04 Mar. | (43400.940000) CWMP: Set Parameter by TR069 Success |
06:00:49, 04 Mar. | (43374.150000) CWMP: Set Parameter by TR069 Success |
05:31:40, 04 Mar. | (41625.800000) CWMP: Set Parameter by TR069 Success |
05:31:19, 04 Mar. | (41604.500000) CWMP: Set Parameter by TR069 Success |
05:31:17, 04 Mar. | (41602.350000) CWMP: Set Parameter by TR069 Success |
05:30:51, 04 Mar. | (41576.830000) CWMP: Set Parameter by TR069 Success |
05:01:37, 04 Mar. | (39822.640000) CWMP: Set Parameter by TR069 Success |
05:01:16, 04 Mar. | (39801.330000) CWMP: Set Parameter by TR069 Success |
05:01:14, 04 Mar. | (39799.550000) CWMP: Set Parameter by TR069 Success |
05:00:50, 04 Mar. | (39776.050000) CWMP: Set Parameter by TR069 Success |
04:31:33, 04 Mar. | (38018.730000) CWMP: Set Parameter by TR069 Success |
04:31:12, 04 Mar. | (37997.430000) CWMP: Set Parameter by TR069 Success |
04:31:10, 04 Mar. | (37995.820000) CWMP: Set Parameter by TR069 Success |
04:30:49, 04 Mar. | (37974.510000) CWMP: Set Parameter by TR069 Success |
04:01:37, 04 Mar. | (36222.720000) CWMP: Set Parameter by TR069 Success |
04:01:16, 04 Mar. | (36201.410000) CWMP: Set Parameter by TR069 Success |
04:01:14, 04 Mar. | (36199.220000) CWMP: Set Parameter by TR069 Success |
04:00:47, 04 Mar. | (36172.850000) CWMP: Set Parameter by TR069 Success |
03:31:41, 04 Mar. | (34426.980000) CWMP: Set Parameter by TR069 Success |
03:31:20, 04 Mar. | (34405.680000) CWMP: Set Parameter by TR069 Success |
03:31:18, 04 Mar. | (34403.450000) CWMP: Set Parameter by TR069 Success |
03:30:52, 04 Mar. | (34377.760000) CWMP: Set Parameter by TR069 Success |
There are more but my post would pass the max size limit
Any thoughts please?