Started around 5.20pm
orange light then blue light etc on the hub, i phoned bt tech, they said there was a fault on the line, but just wondering if its just me or through out ni. county down area.
connection cutting out more often now
events log from hub
Recorded events | |
Time and date | Message |
May 21 18:35:53 2011 | ( 2006.770000) RTNL: Received ERROR reply 'No such process' for message type 0x19 |
May 21 18:35:22 2011 | ERR 2011-05-21T17:35:22Z cwmp: mt_cwmp: session error: Could not resolve host |
May 21 18:32:42 2011 | ( 1816.140000) RTNL: Received ERROR reply 'No such process' for message type 0x19 |
May 21 18:31:51 2011 | ( 1765.480000) Admin login successful by 192.168.1.64 on HTTP |
May 21 18:30:01 2011 | ERR 2011-05-21T17:30:01Z cwmp: mt_cwmp: session error: Could not resolve host |
May 21 18:27:11 2011 | ( 1485.480000) RTNL: Received ERROR reply 'No such process' for message type 0x19 |
May 21 18:26:43 2011 | ERR 2011-05-21T17:26:43Z cwmp: mt_cwmp: session error: Could not resolve host |
May 21 18:24:33 2011 | ( 1327.440000) RTNL: Received ERROR reply 'No such process' for message type 0x19 |
May 21 18:24:03 2011 | ERR 2011-05-21T17:24:03Z cwmp: mt_cwmp: session error: Could not resolve host |
May 21 18:17:36 2011 | ( 910.300000) RTNL: Received ERROR reply 'No such process' for message type 0x19 |
May 21 18:16:19 2011 | ERR 2011-05-21T17:16:19Z cwmp: mt_cwmp: session error: Could not resolve host |
May 21 18:04:02 2011 | ( 96.060000) WGET: Error connecting to host https://pbthdm.bt.motive.com/cwmpWeb/CPEMgt (66.193.112.93:443) |
May 21 18:03:29 2011 | ( 82.140000) RTNL: Received ERROR reply 'No such process' for message type 0x19 |
May 21 18:03:05 2011 | ( 58.900000) RTNL: Received ERROR reply 'No such process' for message type 0x19 |
May 21 18:03:02 2011 | ( 55.890000) HTTP server returned error 404 |
May 21 18:02:57 2011 | ERR 2003-01-01T00:00:32Z cwmp: mt_cwmp: session error: Could not resolve host |
May 21 18:02:33 2011 | ( 26.450000) DVA started |
May 21 18:02:32 2011 | ( 25.450000) Device with no MAC wasn't assigned a MAC |
May 21 18:02:32 2011 | ( 25.120000) sys_if_stats_reset failed for atm0 |
May 21 18:02:30 2011 | ( 23.050000) No primary and rollover device found |
I'm from Co. Down and haven't been disconnected all day.
Is your landline working ok?
landland is fine.
update
bt seem to have sorted the problem, connection is steady now
but now another problem, speed has been reduced !
when i first got it infinity installed i was on 18mb then few months back 15mb now im on 13mb !
isnt really what im paying for !
What option are you on? Are you testing via a wired connection?
Try a wired connection at BT Speed Tester then come back and post your results.