cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
1,774 Views
Message 1 of 10

Broadband dropping, BT Engineers said to log it

Go to solution

Broadband: "FIBRE 100 WITH HALO 1"
Router: Smart Hub 2
Area: E5 (London)
Computers (All having the same problem):
 - Tower PC built 2019 connected to router by ethernet cable
 - Macbook by wifi
 - Tower PC built 2020 connected to router by ethernet cable
 - Asus laptop (Linux) by wifi

Late 2019: Got internet, worked great, 100% uptime
March ??th 2020: Upgraded to current package with MOAR SPEED. Worked great. 100% uptime
January 20th 2021: Internet problems begun. Light on router is always solid blue. BT's 'test' which they use to determine if the broadband works is saying everything is fine, but `ping 8.8.8.8` is giving request timeout for several minutes at a time, e.g. up 15 mins, down for 3. Around 80% uptime overall (20% of the time there is no internet which is cutting video-conference-meetings short and causing work disruption).
January 22nd 2021: Rang BT, after circumnavigating the 9th circle of hell which is BT's demonic telephone system which repeatedly asks for you for the same information before declaring there is no problem, call center friend hung up
January 23rd 2021: Rang BT, engineer made router use 'smart channels' so it would scan for the quietest channel. Claimed the exchange had become busy, this might fix it
January 24th 2021: Rang BT, engineer instructed factory reset of router, and signal to noise ratio reset something something which takes 12-24 hours, said to ring monday afternoon if still having problems
January 25th 2021: Rang BT, engineer said they would send someone to exchange box thing and change internet connection to 'INTERLEAVE' (which I happily agreed to, ~20% speed loss is fine if it prevents all the dropping), said it will be done by end of week. Also suggested logging the drops, because it could be being caused by 'a neighbour using a microwave' or something, and to see if there were any patterns.

Because of the suggestion of logging the outtages, I made this post. My logger evolved a couple times to make the output clearer:

STARTING 2021-01-26 17:59:41 +0000 # initial logger
DOWN 2021-01-26 17:59:56 +0000
UP 2021-01-26 18:01:06 +0000
DOWN 2021-01-26 18:01:21 +0000
UP 2021-01-26 18:03:46 +0000
DOWN 2021-01-26 19:02:57 +0000
UP 2021-01-26 19:04:22 +0000
DOWN 2021-01-26 19:04:37 +0000
UP 2021-01-26 19:05:02 +0000
DOWN 2021-01-26 19:14:18 +0000
UP 2021-01-26 19:16:13 +0000
DOWN 2021-01-26 19:20:08 +0000
UP 2021-01-26 19:25:19 +0000
DOWN 2021-01-26 19:26:44 +0000
UP 2021-01-26 19:31:39 +0000
DOWN 2021-01-26 19:33:04 +0000
UP 2021-01-26 19:34:59 +0000
DOWN 2021-01-26 19:36:55 +0000
UP 2021-01-26 19:38:05 +0000
DOWN 2021-01-26 19:39:10 +0000
UP 2021-01-26 19:40:05 +0000
DOWN 2021-01-26 19:40:20 +0000
UP 2021-01-26 19:41:00 +0000
DOWN 2021-01-26 19:41:15 +0000
UP 2021-01-26 19:42:25 +0000
DOWN 2021-01-26 19:42:40 +0000
UP 2021-01-26 19:44:05 +0000
DOWN 2021-01-26 20:03:22 +0000
UP 2021-01-26 20:05:17 +0000
DOWN 2021-01-26 20:05:32 +0000
UP 2021-01-26 20:12:58 +0000
DOWN 2021-01-26 20:16:33 +0000
UP 2021-01-26 20:22:43 +0000
DOWN 2021-01-26 20:39:50 +0000
UP 2021-01-26 20:40:15 +0000
DOWN 2021-01-26 20:40:30 +0000
UP 2021-01-26 20:40:40 +0000
DOWN 2021-01-26 20:41:35 +0000
UP 2021-01-26 20:44:15 +0000
DOWN 2021-01-26 20:44:30 +0000
UP 2021-01-26 20:45:56 +0000
DOWN 2021-01-26 20:46:11 +0000
UP 2021-01-26 20:47:21 +0000
DOWN 2021-01-26 20:47:36 +0000
UP 2021-01-26 20:50:46 +0000
DOWN 2021-01-26 20:55:31 +0000
UP 2021-01-26 20:58:57 +0000
DOWN 2021-01-26 20:59:12 +0000
UP 2021-01-26 21:01:07 +0000
DOWN 2021-01-26 21:01:42 +0000
UP 2021-01-26 21:05:07 +0000
DOWN 2021-01-26 21:05:42 +0000
UP 2021-01-26 21:11:22 +0000
DOWN 2021-01-26 21:11:37 +0000
UP 2021-01-26 21:12:02 +0000
DOWN 2021-01-26 21:13:08 +0000
UP 2021-01-26 21:14:33 +0000
DOWN 2021-01-26 21:14:48 +0000
UP 2021-01-26 21:22:43 +0000
DOWN 2021-01-26 21:29:09 +0000
STARTING 2021-01-26 21:40:50 +0000 # 2nd version of logger
[2021-01-26] | 21:45 -> 21:49 | 00:04:20
[2021-01-26] | 22:22 -> 22:24 | 00:01:20
[2021-01-26] | 22:25 -> 22:26 | 00:00:43
[2021-01-26] | 22:26 -> 22:27 | 00:00:34
[2021-01-26] | 22:44 -> 22:46 | 00:01:24
[2021-01-26] | 22:47 -> 22:47 | 00:00:40
[2021-01-26] | 22:48 -> 22:50 | 00:01:49
[2021-01-26] | 22:50 -> 22:59 | 00:09:28
[2021-01-26] | 23:00 -> 23:00 | 00:00:34
[2021-01-26] | 23:00 -> 23:02 | 00:01:06
[2021-01-26] | 23:05 -> 23:07 | 00:02:16
[2021-01-26] | 23:07 -> 23:08 | 00:00:18
[2021-01-26] | 23:08 -> 23:09 | 00:00:55
[2021-01-26] | 23:09 -> 23:10 | 00:00:58
[2021-01-26] | 23:10 -> 23:15 | 00:04:19
[2021-01-26] | 23:15 -> 23:15 | 00:00:22
[2021-01-26] | 23:18 -> 23:20 | 00:01:27
[2021-01-26] | 23:21 -> 23:23 | 00:02:20
[2021-01-26] | 23:24 -> 23:25 | 00:01:32
[2021-01-26] | 23:32 -> 23:33 | 00:00:20
[2021-01-26] | 23:33 -> 23:35 | 00:01:46
[2021-01-26] | 23:42 -> 23:46 | 00:04:12
[2021-01-26] | 23:50 -> 23:54 | 00:04:39
[2021-01-26] | 23:55 -> 23:55 | 00:00:45
[2021-01-27] | 00:00 -> 00:06 | 00:05:26
[2021-01-27] | 00:06 -> 00:07 | 00:01:28
[2021-01-27] | 00:07 -> 00:08 | 00:00:42
[2021-01-27] | 00:08 -> 00:10 | 00:01:21
[2021-01-27] | 00:10 -> 00:11 | 00:01:11
[2021-01-27] | 00:14 -> 00:14 | 00:00:18
[2021-01-27] | 00:14 -> 00:15 | 00:00:32
[2021-01-27] | 00:15 -> 00:16 | 00:00:33
[2021-01-27] | 00:17 -> 00:19 | 00:01:17
[2021-01-27] | 00:19 -> 00:19 | 00:00:18
[2021-01-27] | 00:19 -> 00:20 | 00:00:43
[2021-01-27] | 00:22 -> 00:23 | 00:00:57
[2021-01-27] | 00:23 -> 00:29 | 00:05:48
[2021-01-27] | 01:01 -> 01:02 | 00:01:18
[2021-01-27] | 01:34 -> 01:36 | 00:01:11
[2021-01-27] | 01:36 -> 01:37 | 00:00:57
[2021-01-27] | 01:37 -> 01:38 | 00:00:58
[2021-01-27] | 01:43 -> 01:45 | 00:01:47
[2021-01-27] | 01:45 -> 01:47 | 00:02:32
[2021-01-27] | 01:51 -> 01:52 | 00:01:33
[2021-01-27] | 02:01 -> 02:06 | 00:04:49
[2021-01-27] | 02:06 -> 02:08 | 00:01:28
[2021-01-27] | 02:10 -> 02:15 | 00:05:00
[2021-01-27] | 02:22 -> 02:25 | 00:03:10
[2021-01-27] | 02:25 -> 02:28 | 00:02:54
[2021-01-27] | 02:38 -> 02:39 | 00:01:22
[2021-01-27] | 02:39 -> 02:40 | 00:01:11
[2021-01-27] | 02:41 -> 02:42 | 00:01:15
[2021-01-27] | 02:44 -> 02:51 | 00:06:36
[2021-01-27] | 02:51 -> 02:52 | 00:00:21
[2021-01-27] | 02:52 -> 02:52 | 00:00:38
[2021-01-27] | 02:54 -> 02:56 | 00:02:14
[2021-01-27] | 02:56 -> 02:57 | 00:00:48
[2021-01-27] | 02:57 -> 02:58 | 00:00:21
[2021-01-27] | 02:58 -> 03:07 | 00:09:38
[2021-01-27] | 03:08 -> 03:08 | 00:00:31
[2021-01-27] | 03:10 -> 03:12 | 00:01:48
[2021-01-27] | 03:12 -> 03:17 | 00:04:50
[2021-01-27] | 03:18 -> 03:19 | 00:01:16
[2021-01-27] | 03:19 -> 03:23 | 00:04:13
[2021-01-27] | 03:26 -> 03:28 | 00:02:21
[2021-01-27] | 03:29 -> 03:30 | 00:01:23
[2021-01-27] | 03:32 -> 03:34 | 00:02:05
[2021-01-27] | 03:35 -> 03:36 | 00:01:47
[2021-01-27] | 03:44 -> 03:49 | 00:04:58
[2021-01-27] | 04:01 -> 04:06 | 00:04:58
[2021-01-27] | 04:34 -> 04:38 | 00:03:50
[2021-01-27] | 04:38 -> 04:39 | 00:00:49
[2021-01-27] | 04:49 -> 04:49 | 00:00:28
[2021-01-27] | 04:51 -> 04:52 | 00:00:21
[2021-01-27] | 05:08 -> 05:09 | 00:00:33
[2021-01-27] | 05:22 -> 05:24 | 00:02:15
[2021-01-27] | 05:24 -> 05:27 | 00:02:30
[2021-01-27] | 07:32 -> 07:33 | 00:00:59
[2021-01-27] | 07:33 -> 07:35 | 00:02:13
[2021-01-27] | 07:36 -> 07:43 | 00:07:03
[2021-01-27] | 07:44 -> 07:44 | 00:00:54
[2021-01-27] | 07:45 -> 07:46 | 00:01:08
[2021-01-27] | 07:47 -> 07:48 | 00:01:15
[2021-01-27] | 07:49 -> 07:53 | 00:03:53
[2021-01-27] | 08:12 -> 08:17 | 00:04:49
[2021-01-27] | 08:18 -> 08:23 | 00:05:14
[2021-01-27] | 08:24 -> 08:24 | 00:00:19
[2021-01-27] | 08:25 -> 08:25 | 00:00:36
[2021-01-27] | 08:25 -> 08:26 | 00:00:08
[2021-01-27] | 08:26 -> 08:26 | 00:00:20
[2021-01-27] | 09:02 -> 09:05 | 00:03:06
[2021-01-27] | 09:05 -> 09:09 | 00:04:33
[2021-01-27] | 09:14 -> 09:15 | 00:00:53
[2021-01-27] | 09:16 -> 09:17 | 00:01:06
[2021-01-27] | 09:19 -> 09:27 | 00:07:49
[2021-01-27] | 09:28 -> 09:30 | 00:02:08
[2021-01-27] | 09:30 -> 09:32 | 00:02:23
[2021-01-27] | 09:33 -> 09:37 | 00:03:59
[2021-01-27] | 09:37 -> 09:42 | 00:04:52
[2021-01-27] | 15:03 -> 15:03 | 00:00:35
[2021-01-27] | 15:04 -> 15:09 | 00:05:02
[2021-01-27] | 15:25 -> 15:28 | 00:03:13
[2021-01-27] | 15:29 -> 15:29 | 00:00:43
[2021-01-27] | 15:30 -> 15:30 | 00:00:26
[2021-01-27] | 15:34 -> 15:35 | 00:01:35
[2021-01-27] | 15:51 -> 15:54 | 00:02:30
[2021-01-27] | 16:06 -> 16:08 | 00:02:12
[2021-01-27] | 16:46 -> 16:47 | 00:01:07
[2021-01-27] | 16:47 -> 16:50 | 00:02:48
[2021-01-27] | 16:54 -> 16:55 | 00:00:34
[2021-01-27] | 16:55 -> 16:55 | 00:00:20
[2021-01-27] | 16:56 -> 16:56 | 00:00:33
[2021-01-27] | 16:56 -> 16:59 | 00:02:55
[2021-01-27] | 17:03 -> 17:04 | 00:00:15
[2021-01-27] | 17:04 -> 17:06 | 00:01:55
[2021-01-27] | 17:09 -> 17:12 | 00:02:26
[2021-01-27] | 17:12 -> 17:12 | 00:00:17
[2021-01-27] | 17:12 -> 17:13 | 00:00:52
[2021-01-27] | 17:14 -> 17:15 | 00:01:27
[2021-01-27] | 17:25 -> 17:27 | 00:02:28
[2021-01-27] | 17:27 -> 17:28 | 00:00:22
[2021-01-27] | 17:28 -> 17:33 | 00:05:04
[2021-01-27] | 17:33 -> 17:35 | 00:01:37
[2021-01-27] | 17:35 -> 17:36 | 00:01:33
[2021-01-27] | 17:37 -> 17:38 | 00:00:56
[2021-01-27] | 17:41 -> 17:42 | 00:01:26
[2021-01-27] | 17:54 -> 17:55 | 00:01:07
STARTING 2021-01-27 18:00:40 +0000 # 3rd version of logger
[2021-01-27] | 18:00 -> 18:02 | 00:01:31 | 12% uptime
[2021-01-27] | 18:02 -> 18:07 | 00:04:17 | 10% uptime
[2021-01-27] | 18:12 -> 18:13 | 00:01:15 | 46% uptime
[2021-01-27] | 18:15 -> 18:16 | 00:01:35 | 46% uptime
[2021-01-27] | 18:16 -> 18:19 | 00:02:11 | 41% uptime
[2021-01-27] | 18:19 -> 18:20 | 00:01:25 | 38% uptime
[2021-01-27] | 18:43 -> 18:45 | 00:01:34 | 68% uptime
[2021-01-27] | 19:04 -> 19:06 | 00:01:40 | 76% uptime
[2021-01-27] | 21:19 -> 21:21 | 00:01:28 | 91% uptime
[2021-01-27] | 21:22 -> 21:23 | 00:00:59 | 91% uptime
[2021-01-27] | 21:23 -> 21:26 | 00:02:44 | 89% uptime
[2021-01-27] | 21:26 -> 21:28 | 00:01:47 | 89% uptime
[2021-01-27] | 21:28 -> 21:30 | 00:01:10 | 88% uptime
[2021-01-27] | 21:30 -> 21:31 | 00:00:56 | 88% uptime
[2021-01-27] | 21:55 -> 21:58 | 00:02:37 | 88% uptime
[2021-01-27] | 21:58 -> 21:59 | 00:00:47 | 88% uptime
[2021-01-27] | 21:59 -> 22:00 | 00:00:40 | 87% uptime
[2021-01-27] | 22:00 -> 22:01 | 00:00:47 | 87% uptime
[2021-01-27] | 22:01 -> 22:01 | 00:00:06 | 87% uptime
[2021-01-27] | 22:01 -> 22:03 | 00:02:02 | 86% uptime
[2021-01-27] | 22:03 -> 22:06 | 00:02:41 | 86% uptime
[2021-01-27] | 22:10 -> 22:10 | 00:00:31 | 86% uptime
[2021-01-27] | 22:10 -> 22:11 | 00:00:43 | 85% uptime
[2021-01-27] | 22:16 -> 22:16 | 00:00:23 | 85% uptime
[2021-01-27] | 22:16 -> 22:18 | 00:02:13 | 85% uptime
[2021-01-27] | 22:19 -> 22:24 | 00:05:24 | 83% uptime
[2021-01-27] | 23:11 -> 23:16 | 00:04:58 | 84% uptime
[2021-01-27] | 23:18 -> 23:19 | 00:00:55 | 84% uptime
[2021-01-27] | 23:19 -> 23:20 | 00:00:55 | 84% uptime
[2021-01-27] | 23:21 -> 23:21 | 00:00:05 | 84% uptime
[2021-01-27] | 23:21 -> 23:21 | 00:00:06 | 84% uptime
[2021-01-27] | 23:22 -> 23:22 | 00:00:20 | 84% uptime
[2021-01-27] | 23:25 -> 23:26 | 00:00:09 | 84% uptime
[2021-01-27] | 23:26 -> 23:26 | 00:00:33 | 84% uptime
[2021-01-27] | 23:45 -> 23:46 | 00:01:58 | 84% uptime
[2021-01-27] | 23:47 -> 23:50 | 00:03:06 | 83% uptime
[2021-01-27] | 23:50 -> 23:51 | 00:00:20 | 83% uptime
[2021-01-27] | 23:51 -> 23:52 | 00:01:41 | 83% uptime
[2021-01-27] | 23:56 -> 00:01 | 00:04:56 | 82% uptime
[2021-01-28] | 00:07 -> 00:11 | 00:03:52 | 81% uptime
[2021-01-28] | 00:11 -> 00:12 | 00:00:34 | 81% uptime
[2021-01-28] | 00:25 -> 00:28 | 00:02:42 | 81% uptime
[2021-01-28] | 00:28 -> 00:28 | 00:00:36 | 81% uptime
[2021-01-28] | 00:29 -> 00:29 | 00:00:33 | 81% uptime
[2021-01-28] | 00:29 -> 00:30 | 00:00:20 | 81% uptime
[2021-01-28] | 00:37 -> 00:45 | 00:07:54 | 80% uptime
[2021-01-28] | 00:56 -> 00:56 | 00:00:55 | 80% uptime
[2021-01-28] | 01:06 -> 01:15 | 00:08:16 | 79% uptime
[2021-01-28] | 01:21 -> 01:21 | 00:00:07 | 79% uptime
[2021-01-28] | 01:21 -> 01:21 | 00:00:08 | 79% uptime
[2021-01-28] | 01:26 -> 01:26 | 00:00:08 | 79% uptime
[2021-01-28] | 01:26 -> 01:26 | 00:00:32 | 79% uptime
[2021-01-28] | 01:27 -> 01:28 | 00:00:34 | 79% uptime
[2021-01-28] | 01:28 -> 01:29 | 00:00:57 | 79% uptime
[2021-01-28] | 01:29 -> 01:32 | 00:02:28 | 79% uptime
[2021-01-28] | 01:32 -> 01:38 | 00:05:56 | 78% uptime
[2021-01-28] | 01:47 -> 01:52 | 00:04:52 | 77% uptime
[2021-01-28] | 02:08 -> 02:08 | 00:00:32 | 78% uptime
[2021-01-28] | 02:18 -> 02:24 | 00:05:05 | 77% uptime
[2021-01-28] | 02:26 -> 02:28 | 00:02:00 | 77% uptime
[2021-01-28] | 02:37 -> 02:37 | 00:00:07 | 78% uptime
[2021-01-28] | 02:37 -> 02:37 | 00:00:09 | 78% uptime
[2021-01-28] | 02:37 -> 02:38 | 00:00:08 | 78% uptime
[2021-01-28] | 03:09 -> 03:11 | 00:02:02 | 79% uptime
[2021-01-28] | 03:12 -> 03:17 | 00:05:23 | 78% uptime
[2021-01-28] | 03:45 -> 03:45 | 00:00:07 | 79% uptime
[2021-01-28] | 03:45 -> 03:47 | 00:01:39 | 79% uptime
[2021-01-28] | 03:47 -> 03:49 | 00:01:20 | 78% uptime
[2021-01-28] | 03:49 -> 03:51 | 00:02:19 | 78% uptime
[2021-01-28] | 03:51 -> 03:52 | 00:00:33 | 78% uptime
[2021-01-28] | 03:52 -> 03:55 | 00:02:56 | 78% uptime
[2021-01-28] | 03:56 -> 03:56 | 00:00:17 | 78% uptime
[2021-01-28] | 03:57 -> 03:57 | 00:00:05 | 78% uptime
[2021-01-28] | 03:57 -> 03:57 | 00:00:30 | 78% uptime
[2021-01-28] | 03:58 -> 03:58 | 00:00:08 | 78% uptime
[2021-01-28] | 03:58 -> 03:58 | 00:00:21 | 78% uptime
[2021-01-28] | 03:59 -> 03:59 | 00:00:06 | 78% uptime
[2021-01-28] | 03:59 -> 04:00 | 00:00:51 | 77% uptime
[2021-01-28] | 04:00 -> 04:03 | 00:02:39 | 77% uptime
[2021-01-28] | 04:03 -> 04:03 | 00:00:09 | 77% uptime
[2021-01-28] | 04:03 -> 04:09 | 00:05:43 | 76% uptime
[2021-01-28] | 04:14 -> 04:14 | 00:00:09 | 77% uptime
[2021-01-28] | 04:15 -> 04:15 | 00:00:20 | 77% uptime
[2021-01-28] | 04:17 -> 04:18 | 00:00:55 | 77% uptime
[2021-01-28] | 05:59 -> 06:00 | 00:00:30 | 80% uptime
[2021-01-28] | 06:00 -> 06:00 | 00:00:06 | 80% uptime
[2021-01-28] | 06:02 -> 06:02 | 00:00:07 | 80% uptime
[2021-01-28] | 06:02 -> 06:03 | 00:00:33 | 80% uptime
[2021-01-28] | 06:08 -> 06:10 | 00:01:46 | 80% uptime
[2021-01-28] | 06:10 -> 06:10 | 00:00:06 | 80% uptime
[2021-01-28] | 12:02 -> 12:03 | 00:00:20 | 86% uptime
[2021-01-28] | 12:03 -> 12:03 | 00:00:09 | 86% uptime
[2021-01-28] | 14:24 -> 14:26 | 00:01:16 | 87% uptime
[2021-01-28] | 14:26 -> 14:26 | 00:00:21 | 87% uptime
[2021-01-28] | 14:27 -> 14:27 | 00:00:08 | 87% uptime
[2021-01-28] | 14:27 -> 14:35 | 00:08:18 | 87% uptime
[2021-01-28] | 14:36 -> 14:41 | 00:04:47 | 87% uptime
[2021-01-28] | 14:41 -> 14:43 | 00:02:09 | 86% uptime
[2021-01-28] | 14:44 -> 14:46 | 00:02:04 | 86% uptime
[2021-01-28] | 14:46 -> 14:47 | 00:01:01 | 86% uptime
[2021-01-28] | 14:47 -> 14:47 | 00:00:17 | 86% uptime
[2021-01-28] | 14:48 -> 14:48 | 00:00:20 | 86% uptime
[2021-01-28] | 15:14 -> 15:16 | 00:01:36 | 86% uptime
[2021-01-28] | 15:16 -> 15:16 | 00:00:06 | 86% uptime
[2021-01-28] | 15:17 -> 15:18 | 00:00:55 | 86% uptime
[2021-01-28] | 15:23 -> 15:24 | 00:01:38 | 86% uptime
[2021-01-28] | 16:05 -> 16:06 | 00:01:23 | 87% uptime
[2021-01-28] | 16:06 -> 16:09 | 00:02:24 | 86% uptime
[2021-01-28] | 16:20 -> 16:20 | 00:00:08 | 86% uptime
[2021-01-28] | 16:21 -> 16:21 | 00:00:21 | 86% uptime
[2021-01-28] | 16:22 -> 16:22 | 00:00:05 | 86% uptime
[2021-01-28] | 16:22 -> 16:22 | 00:00:06 | 86% uptime
[2021-01-28] | 16:25 -> 16:26 | 00:00:22 | 86% uptime
[2021-01-28] | 16:26 -> 16:26 | 00:00:06 | 86% uptime
[2021-01-28] | 16:26 -> 16:27 | 00:00:09 | 86% uptime
[2021-01-28] | 16:27 -> 16:27 | 00:00:06 | 86% uptime
[2021-01-28] | 16:28 -> 16:28 | 00:00:05 | 86% uptime
[2021-01-28] | 16:29 -> 16:29 | 00:00:43 | 86% uptime
[2021-01-28] | 16:30 -> 16:30 | 00:00:43 | 86% uptime
[2021-01-28] | 16:31 -> 16:31 | 00:00:36 | 86% uptime
[2021-01-28] | 16:31 -> 16:31 | 00:00:08 | 86% uptime
[2021-01-28] | 16:32 -> 16:33 | 00:01:09 | 86% uptime
[2021-01-28] | 16:33 -> 16:34 | 00:01:00 | 86% uptime
[2021-01-28] | 16:34 -> 16:35 | 00:00:19 | 86% uptime
[2021-01-28] | 16:35 -> 16:39 | 00:04:03 | 86% uptime
[2021-01-28] | 16:54 -> 16:55 | 00:00:43 | 86% uptime
[2021-01-28] | 16:55 -> 16:56 | 00:00:54 | 86% uptime
[2021-01-28] | 16:57 -> 16:57 | 00:00:33 | 86% uptime
[2021-01-28] | 16:58 -> 16:58 | 00:00:08 | 86% uptime
[2021-01-28] | 16:58 -> 16:59 | 00:00:33 | 86% uptime
[2021-01-28] | 16:59 -> 16:59 | 00:00:09 | 86% uptime
[2021-01-28] | 17:00 -> 17:01 | 00:00:57 | 86% uptime
[2021-01-28] | 17:01 -> 17:01 | 00:00:17 | 86% uptime
[2021-01-28] | 17:02 -> 17:02 | 00:00:51 | 86% uptime
[2021-01-28] | 17:03 -> 17:04 | 00:00:50 | 86% uptime
[2021-01-28] | 17:04 -> 17:07 | 00:03:06 | 85% uptime
[2021-01-28] | 17:08 -> 17:15 | 00:07:12 | 85% uptime
[2021-01-28] | 17:15 -> 17:16 | 00:00:19 | 85% uptime
[2021-01-28] | 17:16 -> 17:16 | 00:00:32 | 85% uptime
[2021-01-28] | 17:29 -> 17:34 | 00:05:04 | 85% uptime
[2021-01-28] | 17:41 -> 17:42 | 00:00:33 | 85% uptime
[2021-01-28] | 17:43 -> 17:44 | 00:01:14 | 85% uptime
[2021-01-28] | 18:01 -> 18:06 | 00:04:56 | 85% uptime
[2021-01-28] | 18:13 -> 18:18 | 00:05:00 | 84% uptime
[2021-01-28] | 19:10 -> 19:10 | 00:00:07 | 85% uptime

The logger operates by pinging '8.8.8.8' every 5-10 seconds.

This seems like a BT-end kind of problem, no?

I was also wondering... if there is a spike in demand for internets at certain times of the day, shouldn't that result in my connection going from 140Mbps to e.g. 70Mbps as everyone's internet gets squeezed, rather than taking-it-in-turns to have 0Mbps? It seems like very very bad design if its doing the latter rather than the former, so I don't understand why engineers would talk about times of peak internet usage as if this would be a valid reason for outtages. (Slowdowns, sure. But outtages, no way).

0 Ratings
9 REPLIES 9
1,764 Views
Message 2 of 10

Re: Broadband dropping, BT Engineers said to log it

Go to solution


in order for the forum members to help please can you post the stats from your router (if hub enter 192.168.1.254 in your browser) and if  HH5 then go to troubleshooting then helpdesk and if HH6/SH2 then advanced settings then technical log information . 

Have you tried the quiet line test? - dial 17070 option 2 - should hear nothing - best done with a corded phone. if cordless phone you may hear a 'dull hum' which is normal

 

enter your phone number and post results  remember to delete number   https://www.broadbandchecker.btwholesale.com/#/ADSL

Someone may then be able to offer help/assistance/suggestions to your problem



If you like a post, or want to say thanks for a helpful answer, please click on the Ratings 'Thumbs up' on left hand side.
If someone answers your question correctly please let other members know by clicking on ’Mark as Accepted Solution’.
0 Ratings
1,759 Views
Message 3 of 10

Re: Broadband dropping, BT Engineers said to log it

Go to solution

Ah, thanks. We have a landline but there is no phone plugged into it, only provided ADSL filter then RJ11 cable to router.

This is a list of your BT Smart Hub settings and current statistics.
########

Product code:Smart Hub 2
Serial number:+091299+1946006644
Firmware version:v0.24.04.11017-BT
Firmware updated:Fri Jan 1 23:03:35 2021
Board version:R01
GUI version:1.71 05_06_2020
DSL uptime:4 days,05 Hours25 Mins00 Secs
Data rate:29.172 Mbps / 158.988 Mbps
Maximum data rate:30.621 Mbps / 201.843 Mbps
Noise margin:3.2 / 7.1
Line attenuation:0.0 / 33.9
Signal attenuation:0.0 / 33.9
VLAN id:101
Upstream error control:Off
Downstream error control:Off
Data sent / received:4419.1 GB Uploaded / 16.1 GB Downloaded
Broadband username:bthomehub@btbroadband.com
BT Wi-fi:Activated
2.4 GHz wireless network name:BT-C3A329
2.4 GHz wireless channel:Smart (Channel6)
5 GHz wireless network name:BT-C3A329
5 GHz wireless channel:Smart (Channel36)
Wireless security:WPA2 (Recommended)
Wireless mode:Mode 1
Firewall:On
MAC address:0C:8E:29:56:DD:3E
Software variant:-
Boot loader:0.1.7-BT (Thu Nov 30 09:45:22 2017)

event log
########
19:44:34, 28 Jan.
ARP [add] br0(wl0) 192.168.1.243 fc:65:de:a4:84:ec
19:44:34, 28 Jan.
ARP [del] br0 192.168.1.243 fc:65:de:a4:84:ec
19:44:02, 28 Jan.
ARP [add] br0(wl0) 192.168.1.243 fc:65:de:a4:84:ec
19:44:02, 28 Jan.
ARP [del] br0 192.168.1.243 fc:65:de:a4:84:ec
19:44:01, 28 Jan.
DHCP device Disconnected: 192.168.1.129, 1c:36:bb:15:7d:4e, maggie
19:44:01, 28 Jan.
LAN [DEL] ARP 192.168.1.129 with 1c:36:bb:15:7d:4e from br0
19:44:00, 28 Jan.
5G Client disassociate from 1c:36:bb:15:7d:4e (IP=192.168.1.129) RSSI=0, Rate=0Mbps
19:44:00, 28 Jan.
WHW INFO A station STA(1C:36:BB:15:7D:4E) leave WHW infrastructure
19:44:00, 28 Jan.
ARP [del] br0 192.168.1.129 1c:36:bb:15:7d:4e
19:43:31, 28 Jan.
ARP [add] br0(wl0) 192.168.1.243 fc:65:de:a4:84:ec
19:43:31, 28 Jan.
ARP [del] br0 192.168.1.243 fc:65:de:a4:84:ec
19:43:00, 28 Jan.
ARP [add] br0(wl0) 192.168.1.243 fc:65:de:a4:84:ec
19:43:00, 28 Jan.
ARP [del] br0 192.168.1.243 fc:65:de:a4:84:ec
19:42:28, 28 Jan.
ARP [add] br0(wl0) 192.168.1.243 fc:65:de:a4:84:ec
19:42:27, 28 Jan.
ARP [del] br0 192.168.1.243 fc:65:de:a4:84:ec
19:42:26, 28 Jan.
DDNS Status: no change (the hostname quantemol.ddns.net has a successful update but the IP address or other settings have not changed)
19:42:26, 28 Jan.
DDNS Status: connecting
19:42:26, 28 Jan.
DDNS Service name NoIP, Wan ip 31.50.163.48
19:41:40, 28 Jan.
ARP [add] br0(wl0) 192.168.1.243 fc:65:de:a4:84:ec
19:41:38, 28 Jan.
ARP [del] br0 192.168.1.243 fc:65:de:a4:84:ec
19:40:51, 28 Jan.
ARP [add] br0(wl0) 192.168.1.243 fc:65:de:a4:84:ec
19:40:48, 28 Jan.
ARP [del] br0 192.168.1.243 fc:65:de:a4:84:ec

0 Ratings
1,756 Views
Message 4 of 10

Re: Broadband dropping, BT Engineers said to log it

Go to solution

From your stats you are on G.FAST which was not clear initially

as far as wireless I would use a wifi analyser on your mobile which will show your network but also the networks round about you and also the channels in use.  I would then select the least congested channel or a channel where your network signal is strongest. I would not use auto select



If you like a post, or want to say thanks for a helpful answer, please click on the Ratings 'Thumbs up' on left hand side.
If someone answers your question correctly please let other members know by clicking on ’Mark as Accepted Solution’.
0 Ratings
1,737 Views
Message 5 of 10

Re: Broadband dropping, BT Engineers said to log it

Go to solution

Please do not refer to customer support as engineers, they are far from it.

Changing wireless channels will have no effect at the exchange, the exchange doesn't know or care what wireless channel you use.

Customer support cannot perform a SNR reset.

No-one can go to the "exchange box thing" and change your connection to interleave. That is performed by DLM an Openreach automated process.

