Hi,
I have received an email and letter through the post informing me that I can now get broadband with 100Mbps Speed Guarantee. However, when I called up about this BT informed me that it is not available. Would someone be able to assist me in looking into this please?
Thanks in advance
Solved! Go to Solution.
Put your phone number in the checker and post the results, delete your phone number before posting.
Featured ProductsDownstream Line Rate(Mbps)Upstream Line Rate(Mbps)Downstream Handback Threshold(Mbps)WBC FTTC Availability DateWBC SOGEA Availability DateLeft in Jumper High Low High Low Featured ProductsDownstream Line Rate(Mbps)Upstream Line Rate(Mbps)Downstream Range(Mbps)WBC FTTP Availability Date
ADSL ProductsDownstream Line Rate(Mbps)Upstream Line Rate(Mbps)Downstream Range(Mbps)Availability Date
Left in JumperObserved SpeedsG.FastVDSLOther Offerings
Availability Date
Premise environmentStatus
VDSL Range A (Clean) | 80 | 73.3 | 20 | 19 | 67 | Available | Available | -- | |
VDSL Range B (Impacted) | 80 | 70.8 | 20 | 19 | 65 | Available | Available | -- | |
FTTP on Demand | 330 | 30 | -- | Available | -- | -- | |||
WBC ADSL 2+ | Up to 13 | -- | 10.5 to 15.5 | Available | -- | -- | |||
WBC ADSL 2+ Annex M | Up to 13 | Up to 1 | 10.5 to 15.5 | Available | -- | -- | |||
ADSL Max | Up to 7 | -- | 6 to 8 | Available | -- | -- | |||
WBC Fixed Rate | 2 | -- | -- | Available | -- | -- | |||
Fixed Rate | 2 | -- | -- | Available | -- | -- | |||
Max Observed Downstream Speed (Mbps) | -- | 66.99 | |||||||
Max Upstream Observed Speed (Mbps) | -- | 16.99 | |||||||
Observed Date | -- | 2019-09-25 | |||||||
VDSL Multicast | -- | -- | -- | Available | -- | -- | |||
ADSL Multicast | -- | -- | -- | Available | -- | -- | |||
Bridge Tap | N | ||||||||
VRI | -- | ||||||||
NTEFaceplate | -- | ||||||||
Last Test Date | 24-04-2018 |
As you can see from checker results there is no ultrafast FTTP/G.FAST available to you the letter is just a circular