on 01-06-2011 14h55
sorry but when you say only one socket in use are there other extension sockets in your home? is your master socket like this one where the bottom half detaches?
if you tried quiet line and no hiss/crackle then should be ok
on 01-06-2011 15h12
yea the master socket is the same as the one pictured i think, BT came and installed it. This one has ADSL - V1.0 writen on it I thnk the micro filter is built onto it:
http://www.flickr.com/photos/63624851@N08/57860972
Like I've said all the other phone sockets have been take out.
on 01-06-2011 15h17
that filtered faceplate is great so no noise from internal wiring and no filters to change
check this post for ideas
http://community.bt.com/t5/BB-in-Home/Poor-Broadba
on 01-06-2011 15h32
Thank you guys for all your help.
I've given the wires around the router a little tidy (I must admit there was a little nest) and I've moved it away from the mains as far as it will go.
Thanks again
Si
02-06-2011 15h56 - edited 02-06-2011 19h01
I put my home number into BT's web site as if i was a new custumer and this is what i got back:
http://www.flickr.com/photos/63624851@N08/57904978
A little bit of false advertising I would say.....
on 02-06-2011 16h02
has your connection improved after your housekeeping? can you post the stats from your hub like you did before?
on 02-06-2011 18h57
Hey Jolly,
My net was as bad as ever lastnight, at one point it was dropping off wich its not done for ages....
| Uptime: | 0 days, 20:55:34 |
| Modulation: | G.992.1 annex A |
| Bandwidth (Up/Down) [kbps/kbps]: | 448 / 1,600 |
| Data Transferred (Sent/Received) [MB/MB]: | 52.94 / 461.95 |
| Output Power (Up/Down) [dBm]: | 11.5 / 16.0 |
| Line Attenuation (Up/Down) [dB]: | 31.5 / 58.0 |
| SN Margin (Up/Down) [dB]: | 13.0 / 13.0 |
| Vendor ID (Local/Remote): | TMMB / ALCB |
| Loss of Framing (Local/Remote): | 0 / 0 |
| Loss of Signal (Local/Remote): | 4 / 0 |
| Loss of Power (Local/Remote): | 0 / 0 |
| Loss of Link (Remote): | 0 |
| Error Seconds (Local/Remote): | 1,707 / 0 |
| FEC Errors (Up/Down): | 0 / 1,905,306 |
| CRC Errors (Up/Down): | 0 / 64,175 |
| HEC Errors (Up/Down): | 0 / 60,638 |
| Line Profile: | Interleaved |
Cheers
on 02-06-2011 19h02
your connection speed has improved and your noise margin has come down which is good connection time is 20hr+ so now a matter to see if you can hold connection without it resetting
on 04-06-2011 15h29
| Uptime: | 2 days, 17:29:05 |
| Modulation: | G.992.1 annex A |
| Bandwidth (Up/Down) [kbps/kbps]: | 448 / 1,600 |
| Data Transferred (Sent/Received) [MB/MB]: | 107.66 / 782.03 |
| Output Power (Up/Down) [dBm]: | 11.5 / 16.0 |
| Line Attenuation (Up/Down) [dB]: | 31.5 / 58.0 |
| SN Margin (Up/Down) [dB]: | 13.0 / 13.0 |
| Vendor ID (Local/Remote): | TMMB / ALCB |
| Loss of Framing (Local/Remote): | 0 / 0 |
| Loss of Signal (Local/Remote): | 4 / 0 |
| Loss of Power (Local/Remote): | 0 / 0 |
| Loss of Link (Remote): | 0 |
| Error Seconds (Local/Remote): | 3,837 / 0 |
| FEC Errors (Up/Down): | 0 / 4,048,020 |
| CRC Errors (Up/Down): | 0 / 154,975 |
| HEC Errors (Up/Down): | 0 / 146,379 |
| Line Profile: | Interleaved |
on 04-06-2011 15h37
connection still holding which is good - getting more stable. just need to hang in there and 13 noise margin should drop with a corresponding increase in connection speed