So this has been going on for a number of weeks - anyone got any ideas?
I use the BT Exchange speed test site - so it is nothing to do with any WiFi or ethernet interference in house.
During the course of these problems - the only thing usually connected to the Hub is the BTtv Ultra HD box in Fast Load Standby. We proved that is not the issue by removing it from the network.
BT have been out and are happying that everying in the house is correct. Even swapped the Hub6 to a SmartHub2 which made no different to this issue. I will be going back to the Hub6 once the issue is resolved.
Even switched off wifi in both bands - no difference.
Openreach came out and confirmed everything in house is correct and there are no issues at all back to cabinet with the line speed registering 55Mpbs. Openreach engineer who turned up was here to check the line and not their cabinet which wasn't useful - awaiting another visit now.
The BT hub always has the data rate and max data rate fields set to 53-55/10 - even during the overnight issue.
So within a Mp/s - the following are the same results everyday for weeks - without fail. These speedtest are done from a different ISP to retain the fact that no devices are conneted.
If I connect the computer via Ethernet or WiFi then Ookla test gives same results witin a couple of Mb/s. The upload speed is never an issue as is always 9-10Mpbs even during the slow download.
I can only put this down to happening every night (without fail) at some point between 10pm and 4.30am.
Because the issue is so consistent - I don't think it is a hardware issue in the network but more likely a config issue which drops the rate to maybe 20/10 overnight when it should be 50/10 ??
I think a hardware or intermittent fault would not be 100% consistent in happening at same time with same speeds involved.
Got three day wait before the next visit in what has been a long line of appointments.
Open to suggestions as nobody at BT or Openreach has had a fix yet.
please can you post the stats from your router if HH6/SH2 then advanced settings then technical log information .
enter your phone number and post results remember to delete number but leave exchange and cab
https://www.broadbandchecker.btwholesale.com/#/ADSL
can you run btspeedtester with ethernet connection when download speed appears ok and then again when appears bad and post both set of results
it may be congestion and engineer visits will not fix that
Someone may then be able to offer help/assistance/suggestions to your problem
I can't see it being a conjestion issue - daytime stats are always above 44Mb/s. This drop occurs in the early hours. They have even looked at time graphs going back over a couple of months. They can see a different cabinet fault on 20 Apr when out speed was down to just 3Mpbs download but they was resolved. This 20Mpbs started shortly after that.
The speedtest were originally done when connect to the hub - I've just gradually removed stuff since the issue and switched them to a different ISP. Had some WiFi and Ethernet devices on BT but the speeds have never changed within 1-2Mb/s.
I've checked the availability checker during both slow and normal times - and the results never change beyond 1-2Mb/s.
BT and Openreach looked at the event logs for over a 24 hour period and at no point is there any indication. The only regular thing I see is this:
02:00:01 | 30 May. DoS(UDP Loopback): IN=ppp1 OUT= MAC= src=146.xxx.xxx.xxx DST=81.xxx.xxx.xxx LEN=29 TOS=0x00 PREC=0x00 TTL=243 ID=54321 PROTO=UDP SPT=40569 DPT=19 LEN=9 MARK=0x8000000 |
That appears night on the Smart Hub 2 logs - but never in the Hub6 logs.
This is a log showing everything from being at normal speed (48Mb/s) - dropping to slow (19Mb/s) and rebooting back to normal speed at about 8am. I've removed a lot of CWMP references to shrink to size.
08:03:00 | 30 May. CWMP: HDM socket opened successfully. | ||
08:02:59 | 30 May. CWMP: Server URL: https://pbthdm.x.x.x; Connecting as user: ACS username | ||
08:02:59 | 30 May. CWMP: Session start now | server: https://pbthdm.x.x.x | Event code: 1 BOOT |
08:02:59 | 30 May. CWMP: Initializing transaction for event code 1 BOOT | ||
08:02:21 | 30 May. Broadband Line Id Result = Success | ||
08:02:21 | 30 May. NTP synchronization success | ||
08:02:21 | 30 May. NTP Server: ntp.homehub.btopenworld.com | ||
08:02:07 | 30 May. WAN Sensing Auto sensing Complete | interface selected | |
08:02:07 | 30 May. WAN Sensing Auto sensing Running | ||
08:02:06 | 30 May. WAN IPv6 Global unicast prefix / length: | ||
08:02:06 | 30 May. WAN IPv6 Global unicast address allocated: | ||
08:02:06 | 30 May. WAN DHCPv6 events: BOUND | ||
08:02:05 | 30 May. WAN DHCPv6 events: INIT | ||
08:02:05 | 30 May. NTP synchronization start | ||
08:02:05 | 30 May. WAN Sensing Auto sensing Complete | interface selected | |
08:02:05 | 30 May. WAN Sensing Auto sensing Running | ||
08:02:05 | 30 May. Success - secondary DNS servers | ||
08:02:05 | 30 May. Success - primary DNS servers | ||
08:02:05 | 30 May. WAN connection WAN2_INTERNET_PTM connected | ||
08:02:04 | 30 May. PPP: IPCP up | ||
08:02:04 | 30 May. PPP IPCP Receive Configuration ACK | ||
08:02:04 | 30 May. PPP IPV6CP Receive Configuration ACK | ||
08:02:04 | 30 May. PPP IPCP Send Configuration Request | ||
08:02:04 | 30 May. PPP IPCP Receive Configuration NAK | ||
08:02:04 | 30 May. PPP IPCP Send Configuration ACK | ||
08:02:04 | 30 May. PPP IPCP Receive Configuration Request | ||
08:02:04 | 30 May. PPP IPV6CP Send Configuration ACK | ||
08:02:04 | 30 May. PPP IPV6CP Receive Configuration Request | ||
08:02:04 | 30 May. PPP IPV6CP Send Configuration Request | ||
08:02:03 | 30 May. PPP IPCP Send Configuration Request | ||
08:02:03 | 30 May. PPP: CHAP authentication succeeded | ||
08:02:03 | 30 May. PPP CHAP Receive success : authentication successful | ||
08:02:03 | 30 May. PPP CHAP Receive Challenge | ||
08:02:03 | 30 May. PPP: LCP up | ||
08:02:03 | 30 May. PPP LCP Receive Configuration ACK | ||
08:02:03 | 30 May. PPP LCP Send Configuration ACK | ||
08:02:03 | 30 May. PPP LCP Receive Configuration Request | ||
08:02:03 | 30 May. PPP LCP Send Configuration Request | ||
08:02:02 | 30 May. PPP: Received PADS | ||
08:02:02 | 30 May. PPP: Sending PADR | ||
08:02:02 | 30 May. PPP: Received PADO | ||
08:02:02 | 30 May. PPP: Sending PADI | ||
08:01:57 | 30 May. PPP: Sending PADI | ||
08:01:52 | 30 May. PPP: Sending PADI | ||
08:01:47 | 30 May. PPP: Sending PADI | ||
08:01:44 | 30 May. DSL Link Up: Down Rate=52620kbps | Up Rate=9812kbps; SNR Margin Down=3.1dB | Up=6.3dB |
08:01:42 | 30 May. PPP: Sending PADI | ||
08:01:37 | 30 May. PPP: Starting PPP daemon | ||
08:01:36 | 30 May. WAN Auto-sensing detected port DSL WAN | ||
08:01:03 | 30 May. Has a problem to connect to SAAF framework (4 times) | ||
08:01:01 | 30 May. A device connected to Ethernet port 4 | ||
08:01:01 | 30 May. Wire Lan Port 4 up | Speed 100 Mbps | |
08:00:58 | 30 May. DHCP device Connected: 192.xxx.xxx.xxx | xx:xx:xx:xx:xx:xx | HUMAX |
08:00:57 | 30 May. Booting firmware v0.26.04.04227-BT (Thu Apr 22 11:37:40 2021) | ||
08:00:57 | 30 May. System start Button press (PowerButton) | ||
08:00:57 | 30 May. DHCP lease issued 192.xxx.xxx.xxx to xx:xx:xx:xx:xx:xx HUMAX | lease duration is 86400 seconds | |
08:00:57 | 30 May. System up | ||
08:00:57 | 30 May. ARP [add] br0(eth3) 192.xxx.xxx.xxx xx:xx:xx:xx:xx:xx | ||
08:00:56 | 30 May. LAN [ADD] ARP 192.xxx.xxx.xxx with xx:xx:xx:xx:xx:xx from br0(eth3) | ||
08:00:55 | 30 May. Receive a DHCP request | ||
08:00:49 | 30 May. Hub has activated against the device management system | ||
08:00:49 | 30 May. 2.4G WPS feature enabled | ||
08:00:49 | 30 May. 2.4G WPA2 mode selected | ||
08:00:49 | 30 May. 2.4G WiFi DOWN | ||
08:00:49 | 30 May. 5G WPS feature enabled | ||
08:00:49 | 30 May. 5G WPA2 mode selected | ||
08:00:49 | 30 May. 5G WiFi UP | ||
08:00:41 | 30 May. WAN Auto-sensing last connection port: DSL WAN | ||
07:43:10 | 30 May. CWMP: HDM socket closed successfully. | ||
07:43:10 | 30 May. CWMP: HTTP authentication success from pbthdm.x.x.x | ||
07:42:31 | 30 May. CWMP: Session start now | server: https://pbthdm.x.x.x | Event code: 6 CONNECTION REQUEST |
07:42:31 | 30 May. CWMP: Initializing transaction for event code 6 CONNECTION REQUEST | ||
02:00:01 | 30 May. DoS(UDP Loopback): IN=ppp1 OUT= MAC= src=xxx.xxx.xxx.xxx DST=xxx.xxx.xxx.xxx LEN=29 TOS=0x00 PREC=0x00 TTL=243 ID=54321 PROTO=UDP SPT=40569 DPT=19 LEN=9 MARK=0x8000000 | ||
22:03:53 | 29 May. Receive a DHCP request | ||
21:21:55 | 29 May. CWMP: HDM socket closed successfully. | ||
17:13:24 | 29 May. CWMP: Session start now | server: https://pbthdm.x.x.x | Event code: 6 CONNECTION REQUEST |
@imjollywrote:please can you post the stats from your router if HH6/SH2 then advanced settings then technical log information .
enter your phone number and post results remember to delete number but leave exchange and cab
https://www.broadbandchecker.btwholesale.com/#/ADSL
can you run btspeedtester with ethernet connection when download speed appears ok and then again when appears bad and post both set of results
it may be congestion and engineer visits will not fix that
Someone may then be able to offer help/assistance/suggestions to your problem
Speeds dropped to 19.5Mb/s since my first post this morning.
That Dos (UDP Lookup) is in the log again at 1000am - I wonder ??
Anyway - back to the Hub 6A now which allows me to config WiFi as I want it.
Speed was at 50.4Mb/s then - higher than normal.
On Sunday the speeds dropped at 2pm too - and same message in the event log.
Switched back to Hub6 which does not get those messages.
Overnight Sunday the speeds dropped again.
Dropped on Monday too as expected - at 11.55pm the speed was good and had dropped by 12.10am - so likely to be something that happens on the BT/OpenReach network at around midnight?
Well - Openreach back again and changed the port I was connected too.
My original speed was 48Mb/s - the new port is only giving 36Mb/s.
But worse - midnight was dropping my line to 19Mb/s but the new port drops to 9Mb/s.
This first occured again on the stroke of midnight.
It happens at other times too but is usually on the turn of the hour - so 10am, 2pm etc.