cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
1,064 Views
Message 11 of 16

Re: Geforce now bandwidth throttled?

Well that is a new tool to add to my books!

0 Ratings
1,062 Views
Message 12 of 16

Re: Geforce now bandwidth throttled?

Big old dump from cports

24/06/2020 16:51:07 Added GeForceNOW.exe UDP 0.0.0.0:54687 *:*
24/06/2020 16:51:07 Added GeForceNOW.exe UDP 0.0.0.0:54688 *:*
24/06/2020 16:51:07 Added GeForceNOW.exe UDP 0.0.0.0:54689 *:*
24/06/2020 16:51:07 Added GeForceNOW.exe UDP 0.0.0.0:54690 *:*
24/06/2020 16:51:07 Added GeForceNOW.exe UDP 0.0.0.0:54691 *:*
24/06/2020 16:51:07 Added GeForceNOW.exe UDP 0.0.0.0:54692 *:*
24/06/2020 16:51:09 Added GeForceNOW.exe UDP 0.0.0.0:54693 *:*
24/06/2020 16:51:09 Added GeForceNOW.exe UDP 0.0.0.0:54694 *:*
24/06/2020 16:51:09 Added GeForceNOW.exe UDP 0.0.0.0:54695 *:*
24/06/2020 16:51:09 Added GeForceNOW.exe UDP 0.0.0.0:54696 *:*
24/06/2020 16:51:09 Added GeForceNOW.exe UDP 0.0.0.0:54697 *:*
24/06/2020 16:51:09 Added GeForceNOW.exe UDP 0.0.0.0:54698 *:*
24/06/2020 16:51:09 Removed GeForceNOW.exe UDP 0.0.0.0:54687 *:*
24/06/2020 16:51:09 Removed GeForceNOW.exe UDP 0.0.0.0:54688 *:*
24/06/2020 16:51:09 Removed GeForceNOW.exe UDP 0.0.0.0:54689 *:*
24/06/2020 16:51:09 Removed GeForceNOW.exe UDP 0.0.0.0:54690 *:*
24/06/2020 16:51:09 Removed GeForceNOW.exe UDP 0.0.0.0:54691 *:*
24/06/2020 16:51:09 Removed GeForceNOW.exe UDP 0.0.0.0:54692 *:*
24/06/2020 16:51:11 Added GeForceNOW.exe UDP 0.0.0.0:54700 *:*
24/06/2020 16:51:11 Removed GeForceNOW.exe TCP 192.168.1.205:51647 185.136.68.153:443
24/06/2020 16:51:11 Removed GeForceNOW.exe UDP 0.0.0.0:54693 *:*
24/06/2020 16:51:11 Removed GeForceNOW.exe UDP 0.0.0.0:54694 *:*
24/06/2020 16:51:11 Removed GeForceNOW.exe UDP 0.0.0.0:54695 *:*
24/06/2020 16:51:11 Removed GeForceNOW.exe UDP 0.0.0.0:54696 *:*
24/06/2020 16:51:11 Removed GeForceNOW.exe UDP 0.0.0.0:54697 *:*
24/06/2020 16:51:11 Removed GeForceNOW.exe UDP 0.0.0.0:54698 *:*
24/06/2020 16:51:13 Added GeForceNOW.exe TCP 192.168.1.205:51653 80.84.161.199:443
24/06/2020 16:51:13 Added GeForceNOW.exe TCP 192.168.1.205:51654 80.84.161.202:443
24/06/2020 16:51:13 Removed GeForceNOW.exe UDP 0.0.0.0:54700 *:*
24/06/2020 16:51:15 Added GeForceNOW.exe TCP 192.168.1.205:51656 185.136.68.153:443
24/06/2020 16:51:15 Added GeForceNOW.exe UDP 0.0.0.0:60031 *:*
24/06/2020 16:51:19 Removed GeForceNOW.exe UDP 0.0.0.0:60031 *:*
24/06/2020 16:51:25 Removed GeForceNOW.exe TCP 192.168.1.205:51653 80.84.161.199:443
24/06/2020 16:51:25 Removed GeForceNOW.exe TCP 192.168.1.205:51654 80.84.161.202:443

0 Ratings
1,050 Views
Message 13 of 16

Re: Geforce now bandwidth throttled?

You have your IP addy now. 185.136.68.153

0 Ratings
1,043 Views
Message 14 of 16

Re: Geforce now bandwidth throttled?

WinMTR statistics
Host%SentRecvBestAvrgWrstLast
router.asus.com01011010000
172.16.13.3301011014454
81.139.57.1738723310101010
81.139.57.172010110110101111
host213-121-192-52.ukcore.bt.net010110110101111
166-49-209-132.gia.bt.net010110110114411
212.119.4.140010110111111211
213.130.47.118010110111123412
185.136.68.31010110111111412
185.136.68.153010110111111212
0 Ratings
1,013 Views
Message 15 of 16

Re: Geforce now bandwidth throttled?

Nothing wrong there.

0 Ratings
772 Views
Message 16 of 16

Re: Geforce now bandwidth throttled?

What is wrong is GFN network test detecting packet loss and lower than expecetd bandwidth

https://community.bt.com/t5/BT-Fibre-broadband/BT-Capping-bandwidth-to-geforce-now/m-p/2083246/highl...

 

WinMTR does not use same packet size, packet type or packet frequency as what GFNs own native network test uses.  GFNs own native network test is optimised for GFN service - winMTR is not optimised for GFN service  and so does not accurately replicate network stress in GFN traffic scenario.

 

What is described at 

https://community.bt.com/t5/BT-Fibre-broadband/BT-Capping-bandwidth-to-geforce-now/m-p/2083246/highl...

 in this thread should be marked as solution as using VPN removes zayo.com from route and seems to make GFN network test happy.

 

For discussion what is described in OP here is very similar scenario as what is described in OP at https://community.bt.com/t5/BT-Fibre-broadband/Horrible-ping-spikes-and-packet-loss/m-p/1915395

which is described in more detail at 

https://community.bt.com/t5/Home-setup-Wi-Fi-network/Is-My-BT-Internet-Connection-Suitable-For-Next-...

Different cloud gaming services are detecting packet loss and lower than expecetd bandwidth.

 

Can anybody show that what is described at

https://community.bt.com/t5/BT-Fibre-broadband/Horrible-ping-spikes-and-packet-loss/m-p/1916928#M283...

can help all cloud gamers and not just those who use Shadow cloud gaming service?

 

I find it odd that nobody in BT community has suggested that requesting the "super stable" option on their internet connection can help make GFN network test say "You are all set for streaming" instead of "Streaming over your network is not recommended"

 

BT do not throttle traffic but it may prove to be the case that they can optimise customers connection to better meet the demands of cloud gaming services.

 

As far as i know no other ISP offers customer the choice of "standard", "stable, or "super stable" options on their internet connections.

0 Ratings