Big old dump from cports
24/06/2020 16:51:07 Added GeForceNOW.exe UDP 0.0.0.0:54687 *:*
24/06/2020 16:51:07 Added GeForceNOW.exe UDP 0.0.0.0:54688 *:*
24/06/2020 16:51:07 Added GeForceNOW.exe UDP 0.0.0.0:54689 *:*
24/06/2020 16:51:07 Added GeForceNOW.exe UDP 0.0.0.0:54690 *:*
24/06/2020 16:51:07 Added GeForceNOW.exe UDP 0.0.0.0:54691 *:*
24/06/2020 16:51:07 Added GeForceNOW.exe UDP 0.0.0.0:54692 *:*
24/06/2020 16:51:09 Added GeForceNOW.exe UDP 0.0.0.0:54693 *:*
24/06/2020 16:51:09 Added GeForceNOW.exe UDP 0.0.0.0:54694 *:*
24/06/2020 16:51:09 Added GeForceNOW.exe UDP 0.0.0.0:54695 *:*
24/06/2020 16:51:09 Added GeForceNOW.exe UDP 0.0.0.0:54696 *:*
24/06/2020 16:51:09 Added GeForceNOW.exe UDP 0.0.0.0:54697 *:*
24/06/2020 16:51:09 Added GeForceNOW.exe UDP 0.0.0.0:54698 *:*
24/06/2020 16:51:09 Removed GeForceNOW.exe UDP 0.0.0.0:54687 *:*
24/06/2020 16:51:09 Removed GeForceNOW.exe UDP 0.0.0.0:54688 *:*
24/06/2020 16:51:09 Removed GeForceNOW.exe UDP 0.0.0.0:54689 *:*
24/06/2020 16:51:09 Removed GeForceNOW.exe UDP 0.0.0.0:54690 *:*
24/06/2020 16:51:09 Removed GeForceNOW.exe UDP 0.0.0.0:54691 *:*
24/06/2020 16:51:09 Removed GeForceNOW.exe UDP 0.0.0.0:54692 *:*
24/06/2020 16:51:11 Added GeForceNOW.exe UDP 0.0.0.0:54700 *:*
24/06/2020 16:51:11 Removed GeForceNOW.exe TCP 192.168.1.205:51647 185.136.68.153:443
24/06/2020 16:51:11 Removed GeForceNOW.exe UDP 0.0.0.0:54693 *:*
24/06/2020 16:51:11 Removed GeForceNOW.exe UDP 0.0.0.0:54694 *:*
24/06/2020 16:51:11 Removed GeForceNOW.exe UDP 0.0.0.0:54695 *:*
24/06/2020 16:51:11 Removed GeForceNOW.exe UDP 0.0.0.0:54696 *:*
24/06/2020 16:51:11 Removed GeForceNOW.exe UDP 0.0.0.0:54697 *:*
24/06/2020 16:51:11 Removed GeForceNOW.exe UDP 0.0.0.0:54698 *:*
24/06/2020 16:51:13 Added GeForceNOW.exe TCP 192.168.1.205:51653 80.84.161.199:443
24/06/2020 16:51:13 Added GeForceNOW.exe TCP 192.168.1.205:51654 80.84.161.202:443
24/06/2020 16:51:13 Removed GeForceNOW.exe UDP 0.0.0.0:54700 *:*
24/06/2020 16:51:15 Added GeForceNOW.exe TCP 192.168.1.205:51656 185.136.68.153:443
24/06/2020 16:51:15 Added GeForceNOW.exe UDP 0.0.0.0:60031 *:*
24/06/2020 16:51:19 Removed GeForceNOW.exe UDP 0.0.0.0:60031 *:*
24/06/2020 16:51:25 Removed GeForceNOW.exe TCP 192.168.1.205:51653 80.84.161.199:443
24/06/2020 16:51:25 Removed GeForceNOW.exe TCP 192.168.1.205:51654 80.84.161.202:443
You have your IP addy now. 185.136.68.153
Host | % | Sent | Recv | Best | Avrg | Wrst | Last |
router.asus.com | 0 | 101 | 101 | 0 | 0 | 0 | 0 |
172.16.13.33 | 0 | 101 | 101 | 4 | 4 | 5 | 4 |
81.139.57.173 | 87 | 23 | 3 | 10 | 10 | 10 | 10 |
81.139.57.172 | 0 | 101 | 101 | 10 | 10 | 11 | 11 |
host213-121-192-52.ukcore.bt.net | 0 | 101 | 101 | 10 | 10 | 11 | 11 |
166-49-209-132.gia.bt.net | 0 | 101 | 101 | 10 | 11 | 44 | 11 |
212.119.4.140 | 0 | 101 | 101 | 11 | 11 | 12 | 11 |
213.130.47.118 | 0 | 101 | 101 | 11 | 12 | 34 | 12 |
185.136.68.31 | 0 | 101 | 101 | 11 | 11 | 14 | 12 |
185.136.68.153 | 0 | 101 | 101 | 11 | 11 | 12 | 12 |
Nothing wrong there.
What is wrong is GFN network test detecting packet loss and lower than expecetd bandwidth
WinMTR does not use same packet size, packet type or packet frequency as what GFNs own native network test uses. GFNs own native network test is optimised for GFN service - winMTR is not optimised for GFN service and so does not accurately replicate network stress in GFN traffic scenario.
What is described at
in this thread should be marked as solution as using VPN removes zayo.com from route and seems to make GFN network test happy.
For discussion what is described in OP here is very similar scenario as what is described in OP at https://community.bt.com/t5/BT-Fibre-broadband/Horrible-ping-spikes-and-packet-loss/m-p/1915395
which is described in more detail at
Different cloud gaming services are detecting packet loss and lower than expecetd bandwidth.
Can anybody show that what is described at
can help all cloud gamers and not just those who use Shadow cloud gaming service?
I find it odd that nobody in BT community has suggested that requesting the "super stable" option on their internet connection can help make GFN network test say "You are all set for streaming" instead of "Streaming over your network is not recommended"
BT do not throttle traffic but it may prove to be the case that they can optimise customers connection to better meet the demands of cloud gaming services.
As far as i know no other ISP offers customer the choice of "standard", "stable, or "super stable" options on their internet connections.