Can I send you tech log of smarthub 4 please 😏 We are on copper adsl, about 3km from exchange. Eventually found out from one of many engineers that the SH2 is no good for us, so we are trying to use HH4, but it's just as atrocious.
BLOCKED 3 more packets (because of Packet invalid in connection) | |
19:43:25, 10 Apr. | IN: BLOCK [9] Packet invalid in connection (Invalid tcp flags for current tcp state: TCP [142.250.178.3]:80->[109.149.239.179]:60818 on ppp0) |
19:43:24, 10 Apr. | BLOCKED 3 more packets (because of Packet invalid in connection) |
19:43:23, 10 Apr. | IN: BLOCK [9] Packet invalid in connection (Invalid tcp flags for current tcp state: TCP [142.250.178.3]:80->[109.149.239.179]:60818 on ppp0) |
19:43:23, 10 Apr. | BLOCKED 2 more packets (because of Packet invalid in connection) |
19:43:22, 10 Apr. | IN: BLOCK [9] Packet invalid in connection (Invalid tcp flags for current tcp state: TCP [142.250.187.228]:443->[109.149.239.179]:48570 on ppp0) |
19:43:18, 10 Apr. | BLOCKED 1 more packets (because of Packet invalid in connection) |
19:43:17, 10 Apr. | IN: BLOCK [9] Packet invalid in connection (Invalid tcp flags for current tcp state: TCP [142.250.187.228]:443->[109.149.239.179]:48538 on ppp0) |
19:41:14, 10 Apr. | IN: BLOCK [9] Packet invalid in connection (Invalid tcp flags for current tcp state: TCP [142.250.178.3]:80->[109.149.239.179]:60750 on ppp0) |
19:41:07, 10 Apr. | IN: BLOCK [9] Packet invalid in connection (tcp reset attack is suspected: TCP [142.250.179.228]:443->[109.149.239.179]:44514 on ppp0) |
19:41:06, 10 Apr. | IN: BLOCK [9] Packet invalid in connection (Invalid tcp flags for current tcp state: TCP [142.250.187.202]:80->[109.149.239.179]:1024 on ppp0) |
19:40:59, 10 Apr. | BLOCKED 2 more packets (because of Packet invalid in connection) |
19:40:58, 10 Apr. | IN: BLOCK [9] Packet invalid in connection (Invalid tcp flags for current tcp state: TCP [142.250.179.228]:80->[109.149.239.179]:53312 on ppp0) |
19:40:55, 10 Apr. | BLOCKED 2 more packets (because of Packet invalid in connection) |
19:40:54, 10 Apr. | IN: BLOCK [9] Packet invalid in connection (Invalid tcp flags for current tcp state: TCP [142.250.179.228]:80->[109.149.239.179]:53312 on ppp0) |
19:40:53, 10 Apr. | BLOCKED 2 more packets (because of Packet invalid in connection) |
19:40:52, 10 Apr. | |
Hi @Itsover welcome to the community and thanks for posting, I'm sorry to see you're having issues with your broadband. The log isn't showing any drops it's just showing the firewall is blocking incoming packets which means it's doing its job.
Do you have any noise on your landline? If you do the quiet line test by dialling 17070 and choose Option 2 it should be silent.
Thanks
Neil
Can you post connection stats from your router. Have you tried using the test with a filter to see if that improves stability
Enter your phone number and post results remember to deletnumber
https://www.broadbandchecker.btwholesale.com/#/ADSL
Sorry, I completely forgot to mention that these tests are done using the linksys router - the one below was done using a filter
Up to 6 | -- | 4 to 8 | Available | Available | -- |
Up to 6 | Up to 1 | 4 to 8 | Available | Available | -- |
Up to 5 | -- | 3.5 to 7.5 | Available | Available | -- |
-- | -- | -- | -- | Available | -- |
2 | -- | -- | Available | -- | -- |
8.1 |
0.45 |
2021-03-15 |
Available |
U |
N |
N |
29-03-2021 |
N |
N |
Y |
The premise/line is associated with exchange which is NOT part of current fibre priority programme.
The premise/line is associated with exchange where WLR is not withdrawn.
The premise/line is associated with exchange where SOADSL service is restricted.
FTTP is not available.
Can you post the connection stats from your router
You are. Currently on adslmax a d may be able to upgrade to adsl2 which would probably give you an increase in down speed but definitely an increase in up speed