Hi,
I was one of the first in our street to connect through Infinity, first at 38mpbs and then upgraded to 76mpbs, although i don't think I ever got an actual download speed above about 67mbps. We are connected via an underground cable.
We had a few problems on the phone line before Christmas with crackles but after a few days it cleared (did someone else report something or did it 'dry out' - don't know!) and therefore I never pursued it.
At that time, I looked at the broadband speed and noted it was lower than previously. My router now consistently says I am connecting as follows:
Line Statistics | ||||||||||||||
|
If I use the bt wholesale broadband checker website, I get the following info:
Featured Products Downstream Line Rate(Mbps) Upstream Line Rate (Mbps) Downstream HandbackThreshold(Mbps) WBC FTTC Availability Date WBC SOGEA Availability Date Left in JumperHigh Low High Low VDSL Range A (Clean)
VDSL Range B (Impacted)
70.8 | 49 | 19.3 | 12.7 | 44 | Available | Available | -- |
68.7
| 44 | 19 | 11.5 | 35 | Available | Available | -- |
If I use it to view searching by address, I get the same info. If I search for immediate neighbours either side, I get the same details, but if I search for an address a few doors up or down, or those on the opposite side of the street, and they are all still on the same cabinet, they get this:
Featured Products Downstream Line Rate(Mbps) Upstream Line Rate (Mbps) Downstream HandbackThreshold(Mbps) WBC FTTC Availability Date WBC SOGEA Availability DateHigh Low High Low VDSL Range A (Clean)
VDSL Range B (Impacted)
80 | 60 | 20 | 19 | 54 | Available | Available |
79.5 | 55 | 20 | 17 | 46.9 | Available | Available |
Does this imply something wrong with the cabling to our little section of the street? I should add that as fttc is not planned by openreach to our area, an independent company in the South East has recently installed it to the town. Our set of house numbers are not included in the list of those that can 'have' it, which implies they know something!
Any suggestions on what to do? I can imagine the first response on a call centre will be that you are getting what the line claims it can deliver. But it appears the claim drops to match the condition of any connection?
Thanks for any help or suggestions.
Kevin
Not quite sure why this was moved as it is about a FTTC broadband connection not FTTP, but anyway, I spotted an error in my original email. Where I said "I should add that as fttc is not planned by openreach to our area..." I meant to say "I should add that as fttp is not planned by openreach to our area...".
Not entirely sure what you mean about not getting FTTC, you currently have an FTTC connection.
Are you a BT broadband customer?
You can't compare the estimated speeds of houses that are a different distance from the cabinet, just few metres makes a difference.
You appear to be on a 55M downstream profile (but oddly the Upstream figure doesn't tally) with a maximum possible speed of approx 60M. Either you are on an incorrect profile or DLM has intervened and capped your speed.
Posts crossed, I moved your post as the board you posted on is for ADSL, you have a VDSL (FTTC) connection and this is the correct board for FTTC and FTTP.
Sorry for the confusion - I thought the BT Fibre broadband was just for FTTP; my bad!
Yes, I am a BT Broadband customer.
Why would the downstream speed not try to increase up to something close to the line capacity (i.e. 60mpbs)? My router last reconnected itself 127 hours ago and prior to that I think it got to about 600hours (although it could be the timer in the router just reset rather than the line!). If it helps, I can post the DSL line stats.
Equally, why would the upstream hit the attainable rate of 11mbps and the line not think it is capable of more?
A line is not capable of thinking. You will get the speed the characteristics of your line support barring any fault.
Full line statistics would indicate if there was a problem.
Line stats from the router (Draytek 2762).
ATU-R Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type: | VDSL2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware: | Annex A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firmware: | 07-07-09-05-01-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Mngt Mode: | DSL_G997_PMS_L0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line State: | SHOWTIME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running Mode: | 17A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor ID: | 00000000 00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATU-C Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor ID: | b5004244 434da4a1 [BDCM] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
As already stated, your line is either mis-provisioned at the old fibre1 download cap or DLM has banded your line at some point due to instability
nothing in the stats that shows internet connection time not system connection time which is different
Is this what you are meaning? System up for 32 days. Connection for 129 hours. I have blanked the WAN IP address.
Physical Connection | System Uptime: 32days 19:1:30 |
IPv4 | IPv6 |
LAN Status | |||||
IP Address | TX Packets | RX Packets | Router Primary DNS: | Router Secondary DNS: | |
192.168.10.1 | 371,120,419 | 147,516,158 | 81.139.57.100 | 81.139.56.100 |
|
|
|
|