- Mark as New
- Bookmark
- Subscribe
- Subscribe to this message's RSS Feed
- Highlight this Message
- Report Inappropriate Content
DSL link keeps dropping overnight
Hi guys my hub keeps dropping the DSL link, seems to be overnight everytime. I changed to the current hub around a week ago as it the problem started occurring with my previous hub.
03:25:17, 28 May. | PPP LCP Receive Configuration Request |
03:25:17, 28 May. | PPP LCP Send Configuration Request |
03:24:47, 28 May. | DSL Link Up: Down Rate=6985Kbps, Up Rate=1181Kbps; SNR Margin Down=4.9dB, Up=6.1dB |
03:24:38, 28 May. | WAN connection PTM disconnected |
03:24:28, 28 May. | PPP LCP Send Termination Request (User request) |
03:24:25, 28 May. | PPP LCP Send Termination Request (User request) |
03:24:25, 28 May. | DSL Link Down: duration was 5355 seconds |
01:56:24, 28 May. | CWMP: HDM socket closed successfully. |
01:56:24, 28 May. | CWMP: HTTP authentication success from pbthdm.x.x.x |
01:56:24, 28 May. | CWMP: HDM socket opened successfully. |
01:56:23, 28 May. | CWMP: session completed successfully |
01:56:23, 28 May. | CWMP: HDM socket closed successfully. |
01:56:23, 28 May. | CWMP: HTTP authentication success from pbthdm.x.x.x |
01:56:22, 28 May. | CWMP: HDM socket opened successfully. |
01:56:22, 28 May. | CWMP: HDM socket opened successfully. |
01:56:18, 28 May. | CWMP: Server URL: https://pbthdm.x.x.x; Connecting as user: ACS username |
01:56:18, 28 May. | CWMP: Session start now, server: https://pbthdm.x.x.x, Event code: |
01:56:18, 28 May. | CWMP: Initializing transaction for event code 4 VALUE CHANGE |
01:55:57, 28 May. | NTP synchronization success |
01:55:43, 28 May. | NTP synchronization start |
01:55:41, 28 May. | WAN connection PTM connected |
01:55:40, 28 May. | PPP IPCP Receive Configuration ACK |
01:55:40, 28 May. | PPP IPCP Send Configuration Request |
01:55:40, 28 May. | PPP IPCP Receive Configuration NAK |
01:55:40, 28 May. | PPP IPCP Send Configuration ACK |
01:55:40, 28 May. | PPP IPCP Receive Configuration Request |
01:55:39, 28 May. | PPP IPCP Send Configuration Request |
01:55:39, 28 May. | PPP CHAP Receive success : authentication successful |
01:55:39, 28 May. | PPP CHAP Receive Challenge |
01:55:39, 28 May. | PPP LCP Receive Configuration ACK |
01:55:38, 28 May. | PPP LCP Send Configuration ACK |
01:55:38, 28 May. | PPP LCP Receive Configuration Request |
01:55:38, 28 May. | PPP LCP Send Configuration Request |
01:55:12, 28 May. | DSL Link Up: Down Rate=7152Kbps, Up Rate=1181Kbps; SNR Margin Down=4.9dB, Up=6.0dB |
01:55:03, 28 May. | WAN connection PTM disconnected |
01:54:53, 28 May. | PPP LCP Send Termination Request (User request) |
01:54:50, 28 May. | PPP LCP Send Termination Request (User request) |
01:54:50, 28 May. | DSL Link Down: duration was 276130 seconds |
23:11:11, 27 May. | 2.4G Client diassociate from 90:f1:aa:20:7f:d5 (IP=192.168.1.79) RSSI=-54 , Rate=104 Mbps |
23:10:55, 27 May. | Device Disconnected: 192.168.1.79, 90:f1:aa:20:7f:d5, unknown |
21:59:45, 27 May. | 2.4G Client associate from 80:82:23:80:d0:f0 (IP=192.168.1.124) RSSI=-68, Rate=24Mbps, host iPhone |
21:59:43, 27 May. | Receive a DHCP request |
21:59:43, 27 May. | 2.4G Client diassociate from 80:82:23:80:d0:f0 (IP=192.168.1.124) RSSI=-68 , Rate=104 Mbps |
21:46:19, 27 May. | Device Disconnected: 192.168.1.138, 1c:4d:70:25:f2:60, BCA0203 |
21:46:12, 27 May. | 2.4G Client diassociate from 1c:4d:70:25:f2:60 (IP=192.168.1.138) RSSI=-47 , Rate=78 Mbps |
21:19:02, 27 May. | NTP synchronization success |
21:18:49, 27 May. | NTP synchronization start |
21:13:26, 27 May. | CWMP: HDM socket closed successfully. |
21:13:26, 27 May. | CWMP: HTTP authentication success from pbthdm.x.x.x |
21:13:26, 27 May. | CWMP: HDM socket opened successfully. |
- Mark as New
- Bookmark
- Subscribe
- Subscribe to this message's RSS Feed
- Highlight this Message
- Report Inappropriate Content
Re: DSL link keeps dropping overnight
hub stats
1. Product Name: HomeHub52. Serial number: +076284+14020148403. Firmware version: v0.07.08.11237-BT (Type B) Last updated 30/4/20194. Board version: 015. VDSL uptime: 0 days, 05:00:136. Data Rate: 1181 / 69857. Maximum Data Rate: 1181 / 84558. Noise Margin: 6.2 / 6.29. Line Attenuation: 16.8 / 35.010. Signal Attenuation: 0.0 / 0.011. Data sent/received: 24.6 MB / 211.2 MB12. Broadband username: bthomehub@btbroadband.com13. BT Wi-fi: No14. 2.4GHz wireless network/SSID: BTHub5-RTKG15. 2.4GHz wireless connections: Enabled (802.11 b/g/n (up to 144 Mb/s))16. 2.4GHz wireless security: WPA2 Only (Recommended)17. 2.4GHz wireless channel: 118. 5GHz wireless network/SSID: BTHub5-RTKG519. 5GHz wireless connections: Disabled (802.11 a/n/ac (up to 1300 Mb/s))20. 5GHz wireless security: WPA2 Only (Recommended)21. 5GHz wireless channel: 4822. Firewall: Default23. MAC Address: 9c:80:df:48:72:1324. Software variant: -25. Boot loader: 0.4.3-BT (Fri May 30 23:34:17 2014

- Mark as New
- Bookmark
- Subscribe
- Subscribe to this message's RSS Feed
- Highlight this Message
- Report Inappropriate Content
Re: DSL link keeps dropping overnight
Have you tried the quiet line test? - dial 17070 option 2 - should hear nothing - best done with a corded phone. if cordless phone you may hear a 'dull hum' which is normal
are you using the test socket with a filter to see if that stabilises your connection?
enter your phone number and post results remember to delete number https://www.broadbandchecker.btwholesale.com/#/ADSL
If you like a post, or want to say thanks for a helpful answer, please click on the Ratings 'Thumbs up' on left hand side.
If someone answers your question correctly please let other members know by clicking on ’Mark as Accepted Solution’.
- Mark as New
- Bookmark
- Subscribe
- Subscribe to this message's RSS Feed
- Highlight this Message
- Report Inappropriate Content
Re: DSL link keeps dropping overnight
Thanks for getting back to me. Tried line test and test socket with filter. Line fine and test socket made no difference.