Hi
How do i get my internet speeds increased?
Our speeds are 45Mb but our package says we should have 55-73Mb
It would be better if you gave us a little more info.
Can you post your hub connection stats? Login to the hub and go to advanced strrins/technical log/information for HH6 and super hub or if HH5 trouble shooting/helpdesk.
Is there any noise on your line? 17070 option 2, best with corded phone. If any noise report a line fault.
in order for the forum members to help please can you post the stats from your router (if hub enter 192.168.1.254 in your browser) and if HH5 then go to troubleshooting then helpdesk and if HH6/SH2 then advanced settings then technical log information .
Have you tried the quiet line test? - dial 17070 option 2 - should hear nothing - best done with a corded phone. if cordless phone you may hear a 'dull hum' which is normal
enter your phone number and post results remember to delete number https://www.broadbandchecker.btwholesale.com/#/ADSL
Someone may then be able to offer help/assistance/suggestions to your problem
Below are the details from the router
Data rate 19.999 Mbps / 49Mbps
Maximum Data Rate 23.695Mbps / 61.791Mbps
Noise Margin 8.2 / 9.3
Line Attenuation 7.2 / 13.9
Signal Attenuation 7.2 / 15.3
80 | 62.8 | 20 | 19 | 56.8 | Available | Available | -- |
80 | 60.3 | 20 | 19 | 55 | Available | Available | -- |
330 | 30 | -- | Available | -- |
Up to 2 | -- | 1 to 3.5 | Available | Available | Yes |
Up to 1.5 | -- | 1 to 2.5 | Available | Available | -- |
0.5 | -- | -- | Available | Available | Yes |
0.5 | -- | -- | Available | -- | -- |
49 |
20 |
2020-07-06 |
Available |
Available |
N |
N |
N |
29-07-2020 |
The full stats would have been better
connection time is missing
what about quiet line test?
are you conencted to master socket? Have you tried using the test socket with a filter to see if any improvement
hvae you been having problems with your connection dropping? Often? Have you been resetting the hub to try and improve your connection speed?
Product name | BT Smart Hub 2 | |
Serial number | 1850111112 | |
Fireware version | v0.17.01.12312-BT (Mon May 11 18:49:53 2020) | |
Board version | R01 | |
GUI version | 1.56 15_02_2019 | |
DSL uptime | 1 days 3 Hours 45 Mins 19 Secs | |
Data rate | 20.0 Mbps / 49.0 Mbps | |
Maximum Data rate | 22.9 Mbps / 59.2 Mbps | |
Noise margin | 7.4/8.7 | |
Line attenuation | 7.2/14.0 | |
Signal attenuation | 7.2/15.4 | |
VLAN id | 101 | |
Upstream error control | Off | |
Downstream error control | Off | |
Data sent / received | 430.7 MB Uploaded / 2.1 GB Downloaded | |
Broadband username | bthomehub@btbroadband.com | |
BT Wi-Fi | Active | |
2.4 GHz wireless network name | BT-GSA2PN | |
2.4 GHz wireless channel | Channel: 11 | |
5 GHz wireless network name | BT-GSA2PN | |
5 GHz wireless channel | Channel: 48 | |
Wireless Security | WPA2 (Recommanded) | |
Wireless mode | Mode 1 | |
Firewall | On | |
MAC address | 44:FE:3B:D6:DC:BA | |
Software variant | - | |
Boot loader | 0.1.7-BT (Thu Nov 30 09:45:22 2017) |
The quiet line test sounds good with no hissing, crackling or pops.
We are connected to the master socket
Hope this helps
Have you tried using the test socket with a filter?
connection time is only 1 day is that due to hub dropping connection or manual reset?
enter your phone number and post results.
https://www.broadbandchecker.btwholesale.com/#/ADSL
Featured Products | Downstream Line Rate(Mbps) |
| Upstream Line Rate (Mbps) |
| Downstream Handback | WBC FTTC Availability Date | WBC SOGEA Availability Date | Left in Jumper | |
|
|
|
|
| Threshold(Mbps) |
|
|
| |
| High | Low | High | Low |
|
|
|
| |
| 80 | 62.8 | 20 | 19 | 56.8 | Available | Available | -- | |
| 80 | 60.3 | 20 | 19 | 55 | Available | Available | -- | |
Featured Products | Downstream Line Rate(Mbps) | Upstream Line Rate (Mbps) | Downstream Range (Mbps) | Availability Date | FTTP Install Process | ||||
FTTP on Demand | 330 | 30 | -- | Available | -- | ||||
ADSL Products | Downstream Line Rate (Mbps) | Upstream Line Rate (Mbps) | Downstream Range(Mbps) | ADSL Availability Date | WBC SOADSL Availability Date | Left in Jumper | |||
WBC ADSL 2+ | Up to 2 | -- | 1 to 3.5 | Available | Available | Yes | |||
ADSL Max | Up to 1.5 | -- | 1 to 2.5 | Available | Available | -- | |||
WBC Fixed Rate | 0.5 | -- | -- | Available | Available | Yes | |||
Fixed Rate | 0.5 | -- | -- | Available | -- | -- | |||
Observed Speeds | VDSL | ||||||||
Max Observed Downstream Speed | 49 | ||||||||
Max Observed Upstream Speed | 20 | ||||||||
Observed Date | 06/07/2020 | ||||||||
Other Offerings | Availability Date | ||||||||
VDSL Multicast | Available | ||||||||
ADSL Multicast | Available | ||||||||
Premise Environment | Status | ||||||||
Bridge Tap | N | ||||||||
VRI | N | ||||||||
NTE FacePlate | N | ||||||||
Last Test Date | 29/07/2020 |
The hub must have reset itself as I haven't touched it