cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
519 Views
Message 1 of 1

Fibre speeds dropping over time

Hi,

I've recorded our broadband speeds over a long period of time, on an ad-hoc basis, and these are my findings. All using speedtest.net using an ethernet cable fed into the BT Hub

speedtest 04-07-20 09:19 ethernet 50.83 Mbps
speedtest 28-06-20 10:09 ethernet 45.99 Mbps
speedtest 23-05-20 11:40 ethernet 68.77 Mbps
speedtest 04-01-20 11:30 ethernet 71.89 Mbps
speedtest 28-09-19 07:49 ethernet 70.31 Mbps
speedtest 10-08-19 13:42 ethernet 74.74 Mbps
speedtest 11-07-19 17:37 ethernet 72.58 Mbps
speedtest 22-04-19 08:55 ethernet 75.68 Mbps
speedtest 08-03-19 19:56 ethernet 75.22 Mbps
speedtest 23-02-19 11:20 ethernet 74.07 Mbps

[Note; Upload speed has always  remained very consistent at around 18 Mbps]

Question: We had a consistent speed of 70+ Mbps and now it looks like it's dropped. What's going on?

Thanks.

David

0 Ratings