cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
617 Views
Message 11 of 13

Re: Packet Loss

Update to what? You haven't posted the info requested. The last update was post 8.

0 Ratings
609 Views
Message 12 of 13

Re: Packet Loss

I wasn't requested anything. I've just replied on this post for the first time. I just want to see if op has had any revelations prior to me replying.
0 Ratings
524 Views
Message 13 of 13

Re: Packet Loss

I'm also seeing the something very similar which is slowing uploads, a mtr output is showing 90% loss from 31.55.187.177 

$mtr -r cp.stg.icr.io
Start: 2022-02-15T12:30:41+0000
HOST: xxxxxxx.                    Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- bthub                      0.0%    10    2.1   1.8   1.3   4.0   0.9
  2.|-- 172.16.14.129              0.0%    10    4.8   5.3   4.6   7.2   0.9
  3.|-- 31.55.187.177             90.0%    10   11.4  11.4  11.4  11.4   0.0
  4.|-- 31.55.187.176              0.0%    10   11.7  11.5  10.0  14.7   1.5
  5.|-- 213.121.192.134           10.0%    10   10.3  10.9  10.1  13.3   1.0
  6.|-- peer7-et-4-0-5.telehouse.  0.0%    10   38.6  20.5  10.1  40.1  11.8
  7.|-- 166-49-214-194.gia.bt.net 10.0%    10   10.2  12.9  10.1  19.6   3.3
  8.|-- bbr02.lon01.networklayer.  0.0%    10   10.5  11.8  10.3  20.6   3.2
  9.|-- ae5.cbs01.tg01.lon01.netw 60.0%    10   11.6  11.9  11.1  13.8   1.2
 10.|-- ae1.cbs02.tl01.nyc01.netw 50.0%    10   78.8  82.4  78.8  89.3   4.4
 11.|-- ae0.cbs01.eq01.chi01.netw 50.0%    10  103.0 101.7  99.7 104.1   1.8
 12.|-- ae2.cbs02.dr01.dal04.netw 50.0%    10  127.1 121.6 119.0 127.1   3.2
 13.|-- ae3.dar02.dal13.networkla  0.0%    10  119.1 123.0 118.8 140.7   7.4
 14.|-- 8f.76.30a9.ip4.static.sl-  0.0%    10  122.9 121.4 119.4 126.4   2.3
 15.|-- d5.76.30a9.ip4.static.sl-  0.0%    10  120.3 120.2 119.0 122.1   0.9
 16.|-- 72.a7.3ea9.ip4.static.sl-  0.0%    10  120.9 122.5 120.9 129.9   2.9
 17.|-- 93.20.3da9.ip4.static.sl-  0.0%    10  122.1 122.0 121.3 123.0   0.6


PingPlotter Output

Rob_Quads_1-1644929131226.png

 

 

0 Ratings