Hi
Just wanting to know how to read/ interpret the following and if they are within acceptable margins.
Without posting the rest of the stats those figures are meaningless.
Please post a screenshot of the whole page those figures were obtained from and a screenshot of the DSL checker https://www.broadbandchecker.btwholesale.com/#/ADSL remember to edit out your phone number from the screenshot but leave the exchange and cabinet information.
Thank you for your reply, please see the attached.
the hub only shows 21min connection time was that because hub dropped connection or manual reset?
you had 7mb down and 448kbps today before the reset.
a connection of 7mb on adslmax is good when you look at estimated speed on dslchecker
you could upgrade to adsl2 which may give a slightly faster down speed but probably 80/100% increase in up speed
yes it is good when good but it is constantly either dropping the connection or the performance drops considerably that was a drop. please see log, BT say they can find no fault? 44 times. I can disconnect everything from behind the BT router but still see the same, We have only had this issue since moving to BT, after the last provider put up all the monthly fees.
12:27:19 | 14 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
12:21:51 | 14 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
11:35:02 | 14 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
11:31:44 | 14 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
08:48:45 | 14 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
08:47:34 | 14 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
08:38:16 | 14 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
08:37:26 | 14 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
08:51:46 | 13 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
21:04:10 | 12 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_USER_DISCONNECT] |
14:16:38 | 12 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
14:15:30 | 12 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
13:04:05 | 12 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
13:01:02 | 12 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
10:12:11 | 12 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
20:38:14 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
20:26:43 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
19:57:36 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
19:54:00 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
19:51:55 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
18:07:50 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
17:59:59 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
17:27:55 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
17:20:32 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
17:18:57 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
17:17:50 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
17:04:20 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
16:57:52 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
16:56:29 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
16:53:40 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
16:52:38 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
16:34:44 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
16:17:24 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
16:06:32 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
14:16:49 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
14:10:22 | 11 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
22:44:22 | 10 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
22:43:24 | 10 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
22:42:13 | 10 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
22:33:20 | 10 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
21:42:14 | 10 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
18:03:44 | 10 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
18:01:55 | 10 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
18:01:21 | 10 May. WAN connection WAN3_INTERNET_ATM_0_38 disconnected.[ERROR_NO_CARRIER] |
Hi @rfinch23 ,
Sorry for the late reply. If you're still having problems can you let us know? Do the hub lights change? Is there any noise on your line? Is this a wireless or wired issue?
Cheers
David