what about max attainable?
58 on the SmartHub2 log but this is still below the Openreach website guidance and surely BT wouldn’t now be offering a 62 speed fast guarantee unless this was attainable
Hi
I have attached a copy of the SmartHub 2 log in the test socket if it assists you. BTW I have no need for any of the other sockets in the house so happy to keep using test socket if there is a way to tidy it up and make that possible?
Product name | BT Smart Hub 2 |
Serial number | +091298+2125026465 |
Fireware version | v0.30.01.08093-BT (Mon Aug 9 20:01:14 2021) |
Board version | R01 |
GUI version | 1.74 12_11_2020 |
DSL uptime | 0 days 0 Hours 7 Mins 59 Secs |
Data rate | 19.2 Mbps / 47.7 Mbps |
Maximum Data rate | 19.0 Mbps / 57.4 Mbps |
Noise margin | 6.0/6.3 |
Line attenuation | 5.5/16.8 |
Signal attenuation | 5.6/16.0 |
VLAN id | 101 |
Upstream error control | Off |
Downstream error control | Off |
Data sent / received | 71.1 MB Uploaded / 44.3 MB Downloaded |
Broadband username | bthomehub@btbroadband.com |
BT Wi-Fi | Active |
2.4 GHz wireless network name | BT-SWCMPN |
2.4 GHz wireless channel | Smart (Channel6) |
5 GHz wireless network name | BT-SWCMPN |
5 GHz wireless channel | Smart (Channel36) |
Wireless Security | WPA2 (Recommanded) |
Wireless mode | Mode 1 |
Firewall | On |
MAC address | 70:97:41:87:3B:7C |
Software variant | - |
Boot loader | 0.1.7-BT (Thu Nov 30 09:45:22 2017) |
Many thanks
Chris
G.Inp is enabled on your cab and takes about 10 days to kick in giving you a speed boost.
So I only need to wait and I should see an improvement in line with what BT website now offers for same package?
Wait for G.Inp and 3dB noise margin to kick in and post back new stats after a couple of weeks.
Its possible that the reason your speed is much slower than the checker would suggest is that you have an aluminium cable rather than copper.
Thank you! I guess, I will wait and see
Hi
My stats do not appear to be improving and some of them to my untrained eye look to be worse. Any ideas?
Thank you!
Fireware version | v0.30.01.08093-BT (Mon Aug 9 20:01:14 2021) |
Board version | R01 |
GUI version | 1.74 12_11_2020 |
DSL uptime | 2 days 22 Hours 46 Mins 43 Secs |
Data rate | 17.9 Mbps / 47.9 Mbps |
Maximum Data rate | 17.7 Mbps / 48.3 Mbps |
Noise margin | 6.0/6.3 |
Line attenuation | 5.5/16.9 |
Signal attenuation | 5.6/16.1 |
VLAN id | 101 |
Upstream error control | Off |
Downstream error control | Off |
Data sent / received | 2.1 GB Uploaded / 2.1 GB Downloaded |
Broadband username | bthomehub@btbroadband.com |
BT Wi-Fi | Active |
2.4 GHz wireless network name | BT-SWCMPN |
2.4 GHz wireless channel | Smart (Channel1) |
5 GHz wireless network name | BT-SWCMPN |
5 GHz wireless channel | Smart (Channel36) |
Wireless Security | WPA2 (Recommanded) |
Wireless mode | Mode 1 |
Firewall | On |
MAC address | 70:97:41:87:3B:7C |
Software variant | - |
Boot loader | 0.1.7-BT (Thu Nov 30 09:45:22 2017) |
your stats show your hub dropped internet connection just short of 3 days ago was that a manual reset or loss of internet? G.INP mention needs at least 10 days stable connection before you will see any benefit
is there any noise on landline that could be causing connection problem?
Thank you for your quick response. Manual disconnection as we are in the process of decorating. I will do my best to keep the router plugged in for longer!