Hello Everyone,
I've been a BT customer for years and have been happy with reliable service and 50Mbps+ speeds, however in the last few months I keep getting connection drop outs around 5 / 6 times a day my BT Smart hub 2 will turn flashing amber/orange and then go back to blue after a few minutes.
I've had an open reach engineer out who replaced my master socket but this hasn't helped. He said everything else internally is fine. He also said he picked up no faults outside the property.
14:20:22 | 09 Aug. WAN Sensing Auto sensing Complete |
14:20:22 | 09 Aug. WAN Sensing Auto sensing Running |
14:20:22 | 09 Aug. WAN connection WAN2_INTERNET_PTM disconnected.[ERROR_NO_CARRIER] |
14:20:21 | 09 Aug. PPP: Stopped PPP daemon(0 |
14:20:21 | 09 Aug. PPP LCP Send Termination Request (User request) |
14:20:21 | 09 Aug. PPP: IPCP down |
14:20:21 | 09 Aug. PPP: LCP down |
14:20:20 | 09 Aug. DSL Link Down: duration was 39369 seconds |
14:10:12 | 09 Aug. SIP Registration - success |
03:21:43 | 09 Aug. PPP LCP Send Termination Request (User request) |
03:21:43 | 09 Aug. PPP: IPCP down |
03:21:43 | 09 Aug. PPP: LCP down |
03:21:43 | 09 Aug. DSL Link Down: duration was 5243 seconds |
Product name | BT Smart Hub 2 |
Serial number | xx |
Fireware version | v0.33.00.12274-BT (Mon Dec 27 16:35:30 2021) |
Board version | R01 |
GUI version | 1.74 12_11_2020 |
DSL uptime | 0 days 20 Hours 6 Mins 22 Secs |
Data rate | 20.0 Mbps / 80.0 Mbps |
Maximum Data rate | 25.6 Mbps / 102.8 Mbps |
Noise margin | 9.4/13.0 |
Line attenuation | 10.0/16.1 |
Signal attenuation | 9.9/19.9 |
VLAN id | 101 |
Upstream error control | Off |
Downstream error control | Off |
Data sent / received | 1.2 GB Uploaded / 2.1 GB Downloaded |
Broadband username | bthomehub@btbroadband.com |
Public Wi-Fi | Active |
2.4 GHz wireless network name | BT-ZZAG2H |
2.4 GHz wireless channel | Smart (Channel6) |
5 GHz wireless network name | BT-ZZAG2H |
5 GHz wireless channel | Smart (Channel36) |
Wireless Security | WPA2 (Recommanded) |
Wireless mode | Mode 1 |
Firewall | On |
MAC address | xx |
Software variant | - |
Boot loader | 0.1.7-BT (Thu Nov 30 09:45:22 2017) |
Any guidance on anything obvious to check would be really helpful
Solved! Go to Solution.
connection seems better with 20 hrs connected
Thanks for your reply.. some days might be less drops but generally it's around the 5/6 figure.. eg today..
Product name | BT Smart Hub 2 |
Serial number | |
Fireware version | v0.33.00.12274-BT (Mon Dec 27 16:35:30 2021) |
Board version | R01 |
GUI version | 1.74 12_11_2020 |
DSL uptime | 0 days 2 Hours 26 Mins 51 Secs |
Data rate | 20.0 Mbps / 74.0 Mbps |
Maximum Data rate | 25.9 Mbps / 102.4 Mbps |
Noise margin | 9.6/14.4 |
Line attenuation | 10.0/16.1 |
Signal attenuation | 9.9/20.0 |
VLAN id | 101 |
Upstream error control | Off |
Downstream error control | Off |
Data sent / received | 233.7 MB Uploaded / 2.1 GB Downloaded |
Broadband username | bthomehub@btbroadband.com |
Public Wi-Fi | Active |
2.4 GHz wireless network name | BT-ZZAG2H |
2.4 GHz wireless channel | Smart (Channel6) |
5 GHz wireless network name | BT-ZZAG2H |
5 GHz wireless channel | Smart (Channel36) |
Wireless Security | WPA2 (Recommanded) |
Wireless mode | Mode 1 |
Firewall | On |
MAC address | |
Software variant | - |
Boot loader | 0.1.7-BT (Thu Nov 30 09:45:22 2017) |
11:27:53 | 11 Aug. WAN connection WAN2_INTERNET_PTM disconnected.[ERROR_NO_CARRIER] |
11:27:52 | 11 Aug. PPP: Stopped PPP daemon(0 |
11:27:52 | 11 Aug. PPP LCP Send Termination Request (User request) |
11:27:52 | 11 Aug. PPP: IPCP down |
11:27:52 | 11 Aug. PPP: LCP down |
11:27:52 | 11 Aug. DSL Link Down: duration was 34738 seconds |
all resolved now.. BT engineer came out and found a fault outside the property in a manhole outside. Some faulty connection. Not sure why engineer who came out a week before him didn't find this problem..
anyway, zero drops since Friday.. so I'm happy again. Good luck
p.s. wiring in that manhole looked pretty dated, I'm sure it won't be long before it goes again but Openreach won't pro-actively touch it now as the priority is full fibre. So hopefully that won't be too far away in my area. Cv31.