Thanks for taking my call today @RodGrover .
I'm glad I was able to sort this for you. Let me know if you have any other problems.
Cheers
David
Thank you for sorting so quickly @DavidM
Hi @DavidM
So profile changed and i am now getting 18/19 mb upload but the download and synch speed havent changed?
Could you check this is correct please?
Thanks
Rod
Hi, thanks for the quick response:
Connection status | Connected | |||||||
Connection type | Fibre Broadband (VDSL) | |||||||
Firmware version | v0.33.00.12274-BT (Mon Dec 27 16:35:30 2021) | |||||||
Serial number | 2.2E+09 | |||||||
Downstream sync speed | 49.4 Mbps | |||||||
Upstream sync speed | 20.0 Mbps | |||||||
Network uptime | 2 days 3 Hours 18 Mins 4 Secs | |||||||
System uptime | 2 days 3 Hours 19 Mins 48 Secs | |||||||
Public Wi-fi status | Active | |||||||
Connection status | Connected | |||||||
Connection type | Fibre Broadband (VDSL) | |||||||
Firmware version | v0.33.00.12274-BT (Mon Dec 27 16:35:30 2021) | |||||||
Serial number | 2.2E+09 | |||||||
Downstream sync speed | 49.4 Mbps | |||||||
Upstream sync speed | 20.0 Mbps | |||||||
Network uptime | 2 days 3 Hours 18 Mins 4 Secs | |||||||
System uptime | 2 days 3 Hours 19 Mins 48 Secs | |||||||
Public Wi-fi status | Active | |||||||
looking back at your hub stats it does not show you can get any faster down speed yet dslchecker days you can get faster. can you post stats from hub advanced settings.technical log/information and lets see what hub says is attainable speed
with you up speed on 20mb you are certainly on Fibre 2 but your attainable speed is only 49mb as is your actual speed. the attainable speed is just as it says and is not restricted by package - the attainable speed will be the same whether on fibre1 or 2.
hopefully mods will find cause of the low attainable speed and therefore actual speed